2
edits
Sahilbadyal (talk | contribs) (My Application) |
Sahilbadyal (talk | contribs) |
||
Line 11: | Line 11: | ||
== C: Contact == | == C: Contact == | ||
* '''sahil007''' | * '''sahil007''' | ||
* | * UTC+0530 | ||
* | * 3:00 PM to 9:00 PM | ||
== E: Coding experience == | == E: Coding experience == | ||
* I am actively coding in C++ since last 1.5 years.I mostly use C++ in competitive programming and I have worked on SYSTEMC based project which is a set of C++ libraries for simulation .I have been using octave for the last six months I used it for my machine learning course in ''Course era'' and now I am using it in learning Digital Image Processing. I am relatively new to Qt but still I am feeling very comfortable learning it. | |||
* | * I have worked on python based projects.Django Web framework being one of them | ||
* | * No I don't have any contribution to openource projects as I have written before I am new to it. | ||
* I have created a BLOOD DATABASE PORTAL based on Python and I got to learn about the development cycle of projects, and its maintenance. It was a solo project so I was the only developer. | |||
* | * Working on it PATCHES :-) | ||
== F: Feeling fine == | == F: Feeling fine == | ||
* | * My experiences with tools | ||
** IRC and mailing lists | ** IRC and mailing lists: Very familiar. I have been using for years. | ||
** | ** Very familiar with SVC.Used GIT but new to mercurial | ||
** | ** Very familiar.Contributed to college wiki | ||
** | ** Very familiar with gcc gdb and make. Using them since 2.5 years. | ||
* | * yes of-course after all I am a user of OCTAVE I will participate in its development even after GSOC. | ||
== O: Only out of interest == | == O: Only out of interest == | ||
* | * Yes | ||
** | ** I was introduced to OCTAVE in JUNE 2014 through Machine Learning Course at Course era | ||
* What was the first question concerning Octave you could not find an answer to rather quickly? ''Of course more than one question can be stated. We try to improve based on this each year! Includes learning how to use it, code, website, GSoC application, …'' | * What was the first question concerning Octave you could not find an answer to rather quickly? ''Of course more than one question can be stated. We try to improve based on this each year! Includes learning how to use it, code, website, GSoC application, …'' | ||
== P: Prerequisites == | == P: Prerequisites == | ||
* | * Fedora 21 workstation | ||
* | |||
* Avg access time | |||
** an internet connection | ** an internet connection : 24 hrs | ||
** a computer | ** a computer : 24 hrs | ||
** a computer with your progressing work on | ** a computer with your progressing work on : 24 hrs | ||
* | * I am a root user. | ||
== S: Self-assessment == | == S: Self-assessment == | ||
* | * Criticism leads to development.I must say because I used to criticise Octave not having GUI but now it has lead to its development. | ||
* | * Yes, definitely | ||
** | ** yes | ||
** | ** no I like coding only after analysis. | ||
== Y: Your task == | == Y: Your task == |
edits