9
edits
(→2006) |
(→2010) |
||
Line 322: | Line 322: | ||
* Autonomous Robots [http://dx.doi.org/10.1007/s10514-009-9160-9 HERB: A home exploring robotic butler] | * Autonomous Robots [http://dx.doi.org/10.1007/s10514-009-9160-9 HERB: A home exploring robotic butler] | ||
* International Journal of Electrical Engineering Education [http://www.ingentaconnect.com/content/manup/ijeee/2010/00000047/00000001/art00005 Experience with PSAT (Power System Analysis Toolbox) as free and open-source software for power system education and research] | * International Journal of Electrical Engineering Education [http://www.ingentaconnect.com/content/manup/ijeee/2010/00000047/00000001/art00005 Experience with PSAT (Power System Analysis Toolbox) as free and open-source software for power system education and research] | ||
* IEEE Transactions on Magnetics 46.8 (July 2010). [http://dx.doi.org/10.1109/TMAG.2010.2045156 A Cosimulation Framework for Multirate Time-Integration of Field/Circuit Coupled Problems]. | * IEEE Transactions on Magnetics 46.8 (July 2010). [http://dx.doi.org/10.1109/TMAG.2010.2045156 A Cosimulation Framework for Multirate Time-Integration of Field/Circuit Coupled Problems]. | ||
* Bioinformatics and Biology Insights [http://dx.doi.org/10.4137/BBI.S5983 Periodicity detection method for small-sample time series datasets. ] | |||
== 2009 == | == 2009 == |
edits