9
edits
(→2006) |
|||
Line 406: | Line 406: | ||
* Transportation Science [http://dx.doi.org/10.1287/trsc.1050.0119 Solving noisy, large-scale fixed-point problems and systems of nonlinear equations] | * Transportation Science [http://dx.doi.org/10.1287/trsc.1050.0119 Solving noisy, large-scale fixed-point problems and systems of nonlinear equations] | ||
* Applied Mathematics and Computation [http://dx.doi.org/10.1016/j.amc.2006.05.129 HYPER2D: a numerical code for hyperinterpolation at Xu points on rectangles] ! | * Applied Mathematics and Computation [http://dx.doi.org/10.1016/j.amc.2006.05.129 HYPER2D: a numerical code for hyperinterpolation at Xu points on rectangles] ! | ||
* Bioinformatics [http://dx.doi.org/10.1093/bioinformatics/btl267 Metatool 5.0: fast and flexible elementary modes analysis.] | |||
* Systems Biology (Stevenage) [http://dx.doi.org/10.1049/ip-syb:20060018 Connectivity matrix method for analyses of biological networks and its application to atom-level analysis of a model network of carbohydrate metabolism.] | |||
==2005== | ==2005== |
edits