Summer of Code - Getting Started: Difference between revisions

Jump to navigation Jump to search
Update mentor name
m (→‎PolarAxes and Plotting Improvements: added bug tracker links)
(Update mentor name)
Line 101: Line 101:
| [[Summer_of_Code_Project_Ideas#ode15s_:_Matlab_Compatible_DAE_solver | ode15{i,s} : Matlab Compatible DAE solvers]] || Carlo de Falco || Francesco Faccio, Marco Caliari, Jacopo Corno, Sebastian Schöps || Numerical || No  || Medium || GSoC 2016
| [[Summer_of_Code_Project_Ideas#ode15s_:_Matlab_Compatible_DAE_solver | ode15{i,s} : Matlab Compatible DAE solvers]] || Carlo de Falco || Francesco Faccio, Marco Caliari, Jacopo Corno, Sebastian Schöps || Numerical || No  || Medium || GSoC 2016
|-
|-
| [[Summer_of_Code_Project_Ideas#Improve_logm.2C_sqrtm.2C_funm | Improve logm, sqrtm, funm]] || Jordi Gutiérrez Hermoso || Marco Caliari, Mudit Sharma || Numerical || [https://github.com/RickOne16/matrix No]  || Hard || Independent devs 2016
| [[Summer_of_Code_Project_Ideas#Improve_logm.2C_sqrtm.2C_funm | Improve logm, sqrtm, funm]] || ? || Marco Caliari, Mudit Sharma || Numerical || [https://github.com/RickOne16/matrix No]  || Hard || Independent devs 2016
|-
|-
| [[Summer_of_Code_Project_Ideas#Improve_iterative_methods_for_sparse_linear_systems | Improve iterative methods for sparse linear systems]] || Marco Caliari || Carlo de Falco || Numerical || No  || Hard || SOCIS 2016
| [[Summer_of_Code_Project_Ideas#Improve_iterative_methods_for_sparse_linear_systems | Improve iterative methods for sparse linear systems]] || Marco Caliari || Carlo de Falco || Numerical || No  || Hard || SOCIS 2016
Line 181: Line 181:
: Difficult.
: Difficult.
* '''Potential mentors'''
* '''Potential mentors'''
: Jordi Gutiérrez Hermoso
: ?


=== Improve iterative methods for sparse linear systems ===
=== Improve iterative methods for sparse linear systems ===

Navigation menu