12
edits
Line 176: | Line 176: | ||
<tr> | <tr> | ||
<td>14:00-14:35</td> | <td>14:00-14:35</td> | ||
<td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)<br/>Status of Octave - 1h (John W. Eaton) </td> | <td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)<br/>Status of Octave - 1h<br/>(John W. Eaton) </td> | ||
<td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)</td> | <td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)</td> | ||
<td rowspan="3">Visit to CERN sites</td> | <td rowspan="3">Visit to CERN sites</td> |
edits