12
edits
Carandraug (talk | contribs) (→Suggestions for Sessions: adding section to proposed talks) |
|||
Line 166: | Line 166: | ||
<td><strong>Discussion</strong></td> | <td><strong>Discussion</strong></td> | ||
<td><strong>Discussion</strong></td> | <td><strong>Discussion</strong></td> | ||
<td>8/16-bit simulation with GNU Octave (Andreas Stahel)</td> | <td>8/16-bit simulation with GNU Octave (Andreas Stahel)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 176: | Line 176: | ||
<tr> | <tr> | ||
<td>14:00-14:35</td> | <td>14:00-14:35</td> | ||
<td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)</td> | <td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)<br/>Status of Octave - 1h (John W. Eaton) </td> | ||
<td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)</td> | <td rowspan="3">Open Slot (Pleanry session: CERN main auditorium)</td> | ||
<td rowspan="3">Visit to CERN sites</td> | <td rowspan="3">Visit to CERN sites</td> |
edits