User:Sandeepmv: Difference between revisions

Jump to navigation Jump to search
9,635 bytes added ,  15 March 2019
m
Use class="wikitable" instead of non-existing template {{table}}.
m (Use class="wikitable" instead of non-existing template {{table}}.)
 
(15 intermediate revisions by one other user not shown)
Line 47: Line 47:
** Do you like to code a proof of concept to 'see how it turns out', modifying that and taking the risk of having work thrown away if it doesn't match what the project or original proponent had in mind?(NO)
** Do you like to code a proof of concept to 'see how it turns out', modifying that and taking the risk of having work thrown away if it doesn't match what the project or original proponent had in mind?(NO)
== Y: Your task ==
== Y: Your task ==
* I have selected the following task from GSoC projects page[http://wiki.octave.org/Summer_of_Code_Project_Ideas].
* I have selected the following task from GSoC projects page ([[summer_of_Code_Project_Ideas]]).
** I would like to contribute to the mapping package, specifically the implementations of functions missing in Coordinates, Geodesy, Projections and Standard I/O. The list of functions in the map toolbox for Matlab are listed here[http://www.mathworks.in/help/map/functionlist.html]. I have already contributed the 3D coordinate functions to this package[https://savannah.gnu.org/patch/index.php?8377].  
** I would like to implement the functions for Coordinate systems, Geodesy and Projections for Mapping Package in Octave Forge. The list of missing functions in the mapping package are grouped here [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdEpaWVktM3hUQjBWZEZVTnlPRFJfU0E&usp=sharing]. The details of the functions that I have proposed to implement are present in the detailed schedule below. I have already contributed the 3D coordinate systems functions to this end[https://savannah.gnu.org/patch/index.php?8377].  
* '''Rough time estimates:'''
* '''Timeline:'''
* For Mapping Package:
**Week 0 (May 19 to May 26): Complete the implementation, tests and documentation for 3D Coordinate systems functions.  
** '''Detailed Schedule:''' [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdHYybXZzTlpNdFM2NDd3cUIzNkNuR1E&usp=sharing]
**Week 1 to Week 4 (May 27 to June 25): Complete the implementation, testing and documentation of missing functions in Modelling the Earth group in Week 1 and Week 2 and also the selected missing functions in Geographic Coordinate Systems group in Week 3 and Week 4. Submit the following functions for mid term evaluation.1. Modelling the Earth functions ,2. Selected functions in Geographic Coordinate systems ,3. 3D Coordinate system
** Week 0 (May 19 to May 26): Familiarizing with Octave code. Complete the tests for 3D Coordinate system functions that I have already implemented.  
**Week 5 to Week 7 (June 26 to July 14): Complete the implementation,tests and documentation of the following functions 1. Remaining functions in Geographic Coordinate Systems group by the end of Week 5 ,2. Lengths and Angles group by Week 6, Small Circles, Ellipses ,3. Spherical Distance group by the end of Week 7
** Week 1 to Week 4 (June 3 to June 25): Complete the implementation of missing functions that are selected in week 0 from Modelling the Earth[http://www.mathworks.in/help/map/modeling-the-earth.html] and Lengths and angles [http://www.mathworks.in/help/map/lengths-and-angles.html]. Submit the almost complete Coordinate systems and Geodesy functions package for mid term evaluation.
**Week 8 to Week 10 (July 15 to August 5): Complete the implementation,tests and documentation of missing functions in Great Circles, Geodesics, and Rhumb Lines by the end of Week 10.
** Week 5 to Week 7 (June 26 to July 14): Complete Map Display functions by using Mapnik [http://mapnik.org/] to render the maps. Complete testing of the functions by Week 7.
**Week 11 to Week 12 (August 6 to August 18): This is a buffer time of two weeks to accommodate for any unpredictable delay. Refine tests and documentation for whole project. Code clean up and finalization. End of GSOC.
** Week 8 to Week 11 (July 15 to August 9): Complete Standard I/O functions from the open source implementations present in the detailed schedule. Complete testing of the functions by Week 11)
**After GSOC: Maintenance and further development of Mapping Package in Octave Forge.
** Week 11 to Week 12 (August 10 to August 18): Fixing bugs, code clean up and Making the entire code Matlab compatible. Write remaining tests and Documentation. Code clean up and finalization. End of GSOC.  
* '''Detailed Schedule:''' spreadsheet: [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdE5aMngyYk53bEkxd2FtYUthS2hjbXc&usp=sharing]
** After GSOC: Maintenance of Mapping Package in Octave Forge.  
{| class="wikitable"
   
| align="center" style="background:#f0f0f0;"|'''Function'''
I have planned a 25 to 30 hour work schedule for every week.  
| align="center" style="background:#f0f0f0;"|'''Group'''
| align="center" style="background:#f0f0f0;"|'''Implementation'''
| align="center" style="background:#f0f0f0;"|'''Planned time in GSOC'''
| align="center" style="background:#f0f0f0;"|'''Planned time for Testing / Delivered by the end of'''
|-
| aer2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| aer2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| aer2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| aer2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2enuv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2nedv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2ecefv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2ecefv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| antipode||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| mfwdtran||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| minvtran||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| newpole||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| org2pol||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| projfwd||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| projinv||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| putpole||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| rotatem||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| azimuth||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| departure||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| distance||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gc2sc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gcxgc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gcxsc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| meridianarc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| meridianfwd||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| reckon||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| rhxrh||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| track1||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| track2||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| trackg||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| trackui||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| degrees2dm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| degrees2dms||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| degtorad||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| dm2degrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| dms2degrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| fromDegrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| fromRadians||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| km2nm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| km2sm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| map.geodesy.isdegree||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| nm2km||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| nm2sm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| radtodeg||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| sm2km||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| sm2nm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| str2angle||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| toDegrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| toRadians||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| unitsratio||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| unwrapMultipart||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| validateLengthUnit||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo180||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo2Pi||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo360||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapToPi||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| axes2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| earthRadius||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| ecc2flat||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| ecc2n||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| flat2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geocentricLatitude||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geodeticLatitudeFromGeocentric||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geodeticLatitudeFromParametric||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| majaxis||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.AuthalicLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.ConformalLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.IsometricLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.RectifyingLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| minaxis||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| n2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| oblateSpheroid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| parametricLatitude||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| rcurve||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| referenceEllipsoid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| referenceSphere||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| rsphere||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| wgs84Ellipsoid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| deg2km||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| deg2nm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| deg2sm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| ellipse1||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| gcxsc||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| km2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| km2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| nm2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| nm2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2km||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2nm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2sm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircle1||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircle2||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircleg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scirclui||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scxsc||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sectorg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sm2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sm2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|}
I have planned for a 40 hour work schedule every week.
I will be unavailable for 4 days during the entire GSOC period due to personal commitments.  


[[Category:2014]]
[[Category:2014]]
[[Category:Applicants]]
[[Category:Applicants]]

Navigation menu