32
edits
Line 49: | Line 49: | ||
* I have selected the following task from GSoC projects page[http://wiki.octave.org/Summer_of_Code_Project_Ideas]. | * I have selected the following task from GSoC projects page[http://wiki.octave.org/Summer_of_Code_Project_Ideas]. | ||
** I would like to implement the functions for Coordinate systems, Geodesy and Projections for Mapping Package in Octave Forge. The list of missing functions in the mapping package are grouped here [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdEpaWVktM3hUQjBWZEZVTnlPRFJfU0E&usp=sharing]. The details of the functions that I have proposed to implement are present in the detailed schedule below. I have already contributed the 3D coordinate functions to this end[https://savannah.gnu.org/patch/index.php?8377]. | ** I would like to implement the functions for Coordinate systems, Geodesy and Projections for Mapping Package in Octave Forge. The list of missing functions in the mapping package are grouped here [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdEpaWVktM3hUQjBWZEZVTnlPRFJfU0E&usp=sharing]. The details of the functions that I have proposed to implement are present in the detailed schedule below. I have already contributed the 3D coordinate functions to this end[https://savannah.gnu.org/patch/index.php?8377]. | ||
* ''' | * '''Timeline:''' | ||
** '''Detailed Schedule:''' [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdE5aMngyYk53bEkxd2FtYUthS2hjbXc&usp=sharing] | ** '''Detailed Schedule:''' [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdE5aMngyYk53bEkxd2FtYUthS2hjbXc&usp=sharing] | ||
** Week 0 (May 19 to May 26): | **Week 0 (May 19 to May 26): | ||
** Week 1 to Week 4 (May 27 to June 25): Complete the implementation of missing functions in Modelling the Earth group and also | Complete the implementation, tests and documentation for 3D Coordinate systems functions. | ||
** Week 5 to Week 7 (June 26 to July 14): Complete the implementation and | **Week 1 to Week 4 (May 27 to June 25): | ||
** Week 8 to Week 10 (July 15 to August 5): Complete the implementation and | Complete the implementation, testing and documentation of missing functions in Modelling the Earth group in Week 1 and Week 2 and also the selected missing functions in Geographic Coordinate Systems group in Week 3 and Week 4. Submit the following functions for mid term evaluation. | ||
** | 1. Modelling the Earth functions | ||
** After GSOC: Maintenance and further development of Mapping Package in Octave Forge. | 2. Selected functions in Geographic Coordinate systems | ||
3. 3D Coordinate system | |||
**Week 5 to Week 7 (June 26 to July 14): | |||
Complete the implementation,tests and documentation of the following functions | |||
1. Remaining functions in Geographic Coordinate Systems group by the end of Week 5 | |||
2. Lengths and Angles group by Week 6, Small Circles, Ellipses | |||
3. Spherical Distance group by the end of Week 7. | |||
**Week 8 to Week 10 (July 15 to August 5): | |||
Complete the implementation,tests and documentation of missing functions in Great Circles, Geodesics, and Rhumb Lines by the end of Week 10. | |||
**Week 11 to Week 12 (August 6 to August 18): | |||
This is a buffer time of two weeks to accommodate for any unpredictable delay. Refine tests and documentation for whole project. Code clean up and finalization. | |||
End of GSOC. | |||
**After GSOC: | |||
Maintenance and further development of Mapping Package in Octave Forge. | |||
I have planned for a 40 hour work schedule every week. | |||
I will be unavailable for 4 days during the entire GSOC period due to personal commitments. | |||
Further details of my schedule for GSOC are present at this link. | |||
[[Category:2014]] | [[Category:2014]] | ||
[[Category:Applicants]] | [[Category:Applicants]] |
edits