11
edits
Line 31: | Line 31: | ||
This part is one of the more important ones in your application. You are allowed to be as verbose as you want, as long as you stay on topic ;-) | This part is one of the more important ones in your application. You are allowed to be as verbose as you want, as long as you stay on topic ;-) | ||
* Please describe your experience with C++, Octave or Matlab m-scripts, OpenGL and Qt. | * Please describe your experience with C++, Octave or Matlab m-scripts, OpenGL and Qt. | ||
C++: I have good understanding of C++ and have implemented various programs in C++ practising the basic and important concepts. | '''C++''': I have good understanding of C++ and have implemented various programs in C++ practising the basic and important concepts. | ||
Matlab: I worked on “A Novel Framework for Medical Images by CBIR”, a research based project based on image retrieval, focusing on three parameters (color, texture and shape). | '''Matlab''': I worked on “A Novel Framework for Medical Images by CBIR”, a research based project based on image retrieval, focusing on three parameters (color, texture and shape). | ||
Octave: I have used Octave to implement and execute the various methods of '''Numerical Methods and errors and approximations'''. | '''Octave''': I have used Octave to implement and execute the various methods of '''Numerical Methods and errors and approximations'''. | ||
* Please describe your experience with other programming languages. | * Please describe your experience with other programming languages. |
edits