122
edits
(→Other Bugs with Patches: Lachlan reviewed 32756) |
(→Unreviewed patches that seem (to LA) worth reviewing: 39036 seem ready) |
||
Line 138: | Line 138: | ||
* Owner: ??? {{bug|40904}} WHAT function should return all available results for MATLAB compatibility | * Owner: ??? {{bug|40904}} WHAT function should return all available results for MATLAB compatibility | ||
* Owner: Lachlan {{bug|39036}} line(X, Y) draws no lines | * Owner: Lachlan {{bug|39036}} line(X, Y) draws no lines | ||
* Owner: Lachlan {{bug|39014}} Wrong determinant for some (large) matrices | * Owner: Lachlan (Ready for commit) {{bug|39014}} Wrong determinant for some (large) matrices | ||
* Owner: ??? {{bug|38483}} qp() fails with empty inequality constraints | * Owner: ??? {{bug|38483}} qp() fails with empty inequality constraints | ||
* Owner: ??? {{bug|46236}} GUI Workspace - use same column headings as Matlab | * Owner: ??? {{bug|46236}} GUI Workspace - use same column headings as Matlab |
edits