100
edits
Line 353: | Line 353: | ||
| usgs24kdem||File Import and Export||Gridded Terrain and Bathymetry Products | | usgs24kdem||File Import and Export||Gridded Terrain and Bathymetry Products | ||
|- | |- | ||
| usgsdem||File Import and Export||Gridded Terrain and Bathymetry Products | | usgsdem '''[1]'''||File Import and Export||Gridded Terrain and Bathymetry Products | ||
|- | |- | ||
| usgsdems||File Import and Export||Gridded Terrain and Bathymetry Products | | usgsdems '''[1]'''||File Import and Export||Gridded Terrain and Bathymetry Products | ||
|- | |- | ||
| avhrrgoode||File Import and Export||Specific Vector and Gridded Data Products | | avhrrgoode||File Import and Export||Specific Vector and Gridded Data Products | ||
Line 682: | Line 682: | ||
|- | |- | ||
| map.geodesy.RectifyingLatitudeConverter||Coordinates, Geodesy, and Projections||Modeling the Earth | | map.geodesy.RectifyingLatitudeConverter||Coordinates, Geodesy, and Projections||Modeling the Earth | ||
|- | |- | ||
| str2angle||Coordinates, Geodesy, and Projections||Lengths and Angles | | str2angle||Coordinates, Geodesy, and Projections||Lengths and Angles | ||
|- | |- | ||
| unwrapMultipart||Coordinates, Geodesy, and Projections||Lengths and Angles | | unwrapMultipart||Coordinates, Geodesy, and Projections||Lengths and Angles | ||
|- | |- | ||
| map.geodesy.isdegree||Coordinates, Geodesy, and Projections||Lengths and Angles | | map.geodesy.isdegree||Coordinates, Geodesy, and Projections||Lengths and Angles | ||
|- | |- | ||
| azimuth||Coordinates, Geodesy, and Projections||Great Circles, Geodesics, and Rhumb Lines | | azimuth||Coordinates, Geodesy, and Projections||Great Circles, Geodesics, and Rhumb Lines | ||
Line 758: | Line 726: | ||
|- | |- | ||
| gcxsc||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | | gcxsc||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | ||
|- | |- | ||
| rad2nm||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | | rad2nm||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | ||
Line 784: | Line 742: | ||
|- | |- | ||
| sectorg||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | | sectorg||Coordinates, Geodesy, and Projections||Small Circles, Ellipses, and Spherical Distance | ||
|- | |- | ||
| areaint||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas | | areaint||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas |
edits