501
edits
Line 504: | Line 504: | ||
enlarge x limits=false, | enlarge x limits=false, | ||
xmode=log, | xmode=log, | ||
] | ] | ||
\nextgroupplot[ | \nextgroupplot[ | ||
Line 510: | Line 509: | ||
ylabel={Magnitude / \si{\decibel}}, | ylabel={Magnitude / \si{\decibel}}, | ||
] | ] | ||
\addplot[blue] table[x index=0,y index=1]{\datatable}; | \addplot[blue,line width=1pt] table[x index=0,y index=1]{\datatable}; | ||
\nextgroupplot[ | \nextgroupplot[ | ||
xlabel={Frequency / \si{\radian\per\second}}, | xlabel={Frequency / \si{\radian\per\second}}, | ||
ylabel={Phase / \si{\degree}}, | ylabel={Phase / \si{\degree}}, | ||
] | ] | ||
\addplot[red] table[x index=0,y index=2]{\datatable}; | \addplot[red,line width=1pt] table[x index=0,y index=2]{\datatable}; | ||
\end{groupplot} | \end{groupplot} | ||
\end{tikzpicture} | \end{tikzpicture} |
edits