657
edits
No edit summary |
|||
Line 8: | Line 8: | ||
! Program Name !! Program Description !! Corresponding Octave Function !! Comments | ! Program Name !! Program Description !! Corresponding Octave Function !! Comments | ||
|- | |- | ||
| arima-model || Fit and possibly iterate an ARIMA model || | | arima-model || Fit and possibly iterate an ARIMA model || generalizes TSA arma functions || This is a c-file that can be wrapped in C++/mfile/octfile code | ||
|- | |- | ||
|ar-model || Fit and possibly iterate an Autoregessive model || | |ar-model || Fit and possibly iterate an Autoregessive model || 'aar' in TSA || C; see also: aarmam, adim, amarma, mvaar from TSA | ||
|- | |- | ||
|ar-run || Iterate an Autoregessive model || Same as above || FORTRAN | |ar-run || Iterate an Autoregessive model || Same as above || FORTRAN | ||
|- | |- | ||
|av-d2 || Simply smooth output of d2 || | |av-d2 || Simply smooth output of d2 || Can be implemented with filter in core || C | ||
|- | |- | ||
|boxcount || Renyi Entopies of Qth order || | |boxcount || Renyi Entopies of Qth order || None in GNU Octave (maybe in info-theory but it is not worth the pain) || C | ||
|- | |- | ||
|c1 || Fixed mass estimation of D1 || | |c1 || Fixed mass estimation of D1 || None in GNU Octave || FORTRAN | ||
|- | |- | ||
|c2d || Get local slopes from correlation integral || | |c2d || Get local slopes from correlation integral || None in GNU Octave || FORTRAN | ||
|- | |- | ||
|c2g || Gaussian kernel of C2 || | |c2g || Gaussian kernel of C2 || None in GNU Octave || FORTRAN | ||
|- | |- | ||
|c2t || Takens estimator of D2 || | |c2t || Takens estimator of D2 || None in GNU Octave || FORTRAN | ||
|- | |- | ||
|choose || Choose rows and/or columns from a data file || Does not need to be ported || ------ | |choose || Choose rows and/or columns from a data file || Does not need to be ported || ------ | ||
|- | |- | ||
|compare || Compares two data sets || | |compare || Compares two data sets || Does not need to be ported || FORTRAN | ||
|- | |- | ||
|corr, autocorr || Autocorrelation function || There is 'acorf' in tsa but i don't know if is the same || corr -C, autocorr (faster according to documentation) - FORTRAN | |corr, autocorr || Autocorrelation function || There is 'acorf' in tsa but i don't know if is the same || corr -C, autocorr (faster according to documentation) - FORTRAN |
edits