User:Josiah425:TISEAN Package:Table of functions: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 27: Line 27:
|compare || Compares two data sets || If 'rms' exists in Octave no need for port || FORTRAN
|compare || Compares two data sets || If 'rms' exists in Octave no need for port || FORTRAN
|-
|-
|corr || Autocorrelation function || ||
|corr, autocorr || Autocorrelation function || There is 'acorf' in tsa but i don't know if is the same || corr -C, autocorr (faster according to documentation) - FORTRAN
|-
|-
|d2 || Correlation dimension d2 || I believe not, don't know || c
|d2 || Correlation dimension d2 || I believe not, don't know || c
|-
|-
|delay || Creates delay embedding || ||
|delay || Creates delay embedding || Most likely does not exist || C
|-
|-
|endtoend || Determine end-to-end mismatch ||  ||
|endtoend || Determine end-to-end mismatch ||  ||
Line 39: Line 39:
|extrema || Determine the extrema of a time series ||  ||
|extrema || Determine the extrema of a time series ||  ||
|-
|-
|false_nearest || The false nearest neighbor algorithm || ||
|false_nearest || The false nearest neighbor algorithm || Does not exist || C
|-
|-
|ghkss || Nonlinear noise reduction || ||
|ghkss || Nonlinear noise reduction || There is not || C
|-
|-
|henon || Create a Hénon time series || ||
|henon || Create a Hénon time series || There is not || To m-file; already ported
|-
|-
|histogram || Creates histograms ||  ||
|histogram || Creates histograms ||  ||
Line 51: Line 51:
|intervals || Event/intervcal conversion ||  ||
|intervals || Event/intervcal conversion ||  ||
|-
|-
|lazy || Simple nonlinear noise reduction || ||
|lazy || Simple nonlinear noise reduction || There is not || FORTRAN
|-
|-
|lfo-ar || Locally first order model vs. global AR model (old ll-ar) ||  ||
|lfo-ar || Locally first order model vs. global AR model (old ll-ar) ||  ||
Line 79: Line 79:
|mem_spec || Power spectrum using the maximum entropy principle ||  ||
|mem_spec || Power spectrum using the maximum entropy principle ||  ||
|-
|-
|mutual || Estimate the mutual information || ||
|mutual || Estimate the mutual information || Does not exist || C
|-
|-
|notch || Notch filter ||  ||
|notch || Notch filter ||  ||
Line 85: Line 85:
|nstat_z || Nonstationarity testing via cross-prediction ||  ||
|nstat_z || Nonstationarity testing via cross-prediction ||  ||
|-
|-
|pca || Principle component analysis || ||
|pca, pc || Principle component analysis || 'pcacov' if likely the equivalent || pca - C, pc - FORTRAN
|-
|-
|poincare || Create Poincaré sections ||  ||
|poincare || Create Poincaré sections ||  ||
Line 97: Line 97:
|polypar || Creates parameter file for polynomp ||  ||
|polypar || Creates parameter file for polynomp ||  ||
|-
|-
|predict || Forecast discriminating statistics for surrogates || ||
|predict || Forecast discriminating statistics for surrogates || Does not exist || FORTRAN
|-
|-
|randomize || General constraint randomization (surrogates) ||  ||
|randomize || General constraint randomization (surrogates) ||  ||
Line 129: Line 129:
|timerev || Time reversal discrimating statistics for surrogates ||  ||
|timerev || Time reversal discrimating statistics for surrogates ||  ||
|-
|-
|upo || Finds unstable periodic orbits and estimates their stability || ||
|upo || Finds unstable periodic orbits and estimates their stability || No corresponding function in Octave || FORTRAN
|-
|-
|upoembed || Takes the output of upo and create data files out of it ||  ||
|upoembed || Takes the output of upo and create data files out of it ||  ||
156

edits

Navigation menu