1,173
edits
m (Mark bug fixed) |
m (Mark bug fixed) |
||
Line 89: | Line 89: | ||
* <strike> Owner: rik {{bug|44125}} mxe-octave: fltk printing displays line dropouts in dev version </strike> | * <strike> Owner: rik {{bug|44125}} mxe-octave: fltk printing displays line dropouts in dev version </strike> | ||
* <strike> Owner: ??? {{bug|44118}} imwrite saves wrong pixel values into jpg file </strike> | * <strike> Owner: ??? {{bug|44118}} imwrite saves wrong pixel values into jpg file </strike> | ||
* Owner: ??? {{bug|44075}} buid mxe-octave fails "Failed to build package nsis" | * <strike> Owner: ??? {{bug|44075}} buid mxe-octave fails "Failed to build package nsis" </strike> | ||
* Owner: ??? {{bug|43979}} test unpack fails in MXE-Octave ver 4.1.0+ | * Owner: ??? {{bug|43979}} test unpack fails in MXE-Octave ver 4.1.0+ | ||
* WON'T FIX <strike> Owner: ??? {{bug|43651}} special character (diameter sign) in plot produces warning or doesn't show up </strike> | * WON'T FIX <strike> Owner: ??? {{bug|43651}} special character (diameter sign) in plot produces warning or doesn't show up </strike> |
edits