1,173
edits
(Mark bug as WON'T FIX) |
m (Mark bug as WON'T FIX) |
||
Line 93: | Line 93: | ||
* WON'T FIX <strike> Owner: ??? {{bug|43651}} special character (diameter sign) in plot produces warning or doesn't show up </strike> | * WON'T FIX <strike> Owner: ??? {{bug|43651}} special character (diameter sign) in plot produces warning or doesn't show up </strike> | ||
* Owner: ??? {{bug|43525}} mxe-octave: compile with OpenBLAS with OMP enabled | * Owner: ??? {{bug|43525}} mxe-octave: compile with OpenBLAS with OMP enabled | ||
* Owner: ??? {{bug|43318}} [MinGW] "unknown type name 'int64_t'" with --enable-64 when compiling some OF packages | * WON'T FIX <strike> Owner: ??? {{bug|43318}} [MinGW] "unknown type name 'int64_t'" with --enable-64 when compiling some OF packages </strike> | ||
* Owner: ??? {{bug|43036}} popen2 on Windows fails quietly if command writes to stderr | * Owner: ??? {{bug|43036}} popen2 on Windows fails quietly if command writes to stderr | ||
* Owner: ??? {{bug|42534}} No lines when printing fltk plot with Intel graphics on Windows | * Owner: ??? {{bug|42534}} No lines when printing fltk plot with Intel graphics on Windows |
edits