1,174
edits
m (Mark bug fixed) |
m (Mark bug as WON'T FIX) |
||
Line 185: | Line 185: | ||
* <strike> Owner: ??? {{bug|41312}} latest Jit patch causes test jit failures </strike> | * <strike> Owner: ??? {{bug|41312}} latest Jit patch causes test jit failures </strike> | ||
* <strike> Owner: pantxo {{bug|41128}} In fltk backend, subplot(M,N,n) does not work in condition 4<M. </strike> | * <strike> Owner: pantxo {{bug|41128}} In fltk backend, subplot(M,N,n) does not work in condition 4<M. </strike> | ||
* Owner: ??? {{bug|40333}} print with legend modifies axis position (gnuplot) | * WON'T FIX <strike> Owner: ??? {{bug|40333}} print with legend modifies axis position (gnuplot) </strike> | ||
* WON'T FIX <strike> Owner: ??? {{bug|38236}} invoking script in demo block to define variables causes errors </strike> | * WON'T FIX <strike> Owner: ??? {{bug|38236}} invoking script in demo block to define variables causes errors </strike> | ||
* Owner: ??? {{bug|31287}} Certain assignments of empty arrays give errors (Matlab incompatibility) | * Owner: ??? {{bug|31287}} Certain assignments of empty arrays give errors (Matlab incompatibility) |
edits