240
edits
m (→Matrix operations: Updated vector sum/dot accuracy) |
m (→What to expect: Improved performance of dot and mtimes) |
||
Line 76: | Line 76: | ||
|align="right"| < 0.001 | |align="right"| < 0.001 | ||
|align="right"| 0.007 | |align="right"| 0.007 | ||
|align="right"| 0. | |align="right"| 0.6 | ||
|align="right"| 10 | |align="right"| 10 | ||
|- | |- | ||
Line 82: | Line 82: | ||
|align="right"| < 0.001 | |align="right"| < 0.001 | ||
|align="right"| 0.009 | |align="right"| 0.009 | ||
|align="right"| 1. | |align="right"| 1.0 | ||
|align="right"| 18 | |align="right"| 18 | ||
|- | |- | ||
Line 88: | Line 88: | ||
|align="right"| 0.001 | |align="right"| 0.001 | ||
|align="right"| 0.013 | |align="right"| 0.013 | ||
|align="right"| 1. | |align="right"| 1.6 | ||
|align="right"| 28 | |align="right"| 28 | ||
|} | |} |
edits