1,174
edits
m (Mark bug as WON'T FIX) |
m (Mark bug fixed) |
||
Line 173: | Line 173: | ||
* <strike> Owner: ??? {{bug|43559}} "hold on" causes "plot" to use incorrect series colouring </strike> | * <strike> Owner: ??? {{bug|43559}} "hold on" causes "plot" to use incorrect series colouring </strike> | ||
* Owner: ??? {{bug|43511}} null array retained when cellstr is used to build vector through concatenation | * Owner: ??? {{bug|43511}} null array retained when cellstr is used to build vector through concatenation | ||
* Owner: ??? {{bug|43064}} Missing subplot in legend demo 29-33 | * <strike> Owner: ??? {{bug|43064}} Missing subplot in legend demo 29-33 </strike> | ||
* Owner: ??? {{bug|42825}} Memory corruption in sparse matrix operation | * Owner: ??? {{bug|42825}} Memory corruption in sparse matrix operation | ||
* <strike> Owner: ??? {{bug|42716}} Transpose multiply not detected </strike> | * <strike> Owner: ??? {{bug|42716}} Transpose multiply not detected </strike> | ||
Line 184: | Line 184: | ||
* Owner: ??? {{bug|41512}} max() of sparse logical matrix fails | * Owner: ??? {{bug|41512}} max() of sparse logical matrix fails | ||
* <strike> Owner: ??? {{bug|41312}} latest Jit patch causes test jit failures </strike> | * <strike> Owner: ??? {{bug|41312}} latest Jit patch causes test jit failures </strike> | ||
* Owner: | * <strike> Owner: pantxo {{bug|41128}} In fltk backend, subplot(M,N,n) does not work in condition 4<M. </strike> | ||
* Owner: ??? {{bug|40333}} print with legend modifies axis position (gnuplot) | * Owner: ??? {{bug|40333}} print with legend modifies axis position (gnuplot) | ||
* WON'T FIX <strike> Owner: ??? {{bug|38236}} invoking script in demo block to define variables causes errors </strike> | * WON'T FIX <strike> Owner: ??? {{bug|38236}} invoking script in demo block to define variables causes errors </strike> |
edits