75
edits
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
! UTF-8 | ! UTF-8 | ||
! UTF-16 | ! UTF-16 | ||
! | ! UTF-32 | ||
|- | |- | ||
| length | | length | ||
Line 73: | Line 73: | ||
|- | |- | ||
|} | |} | ||
=Cons= | |||
* UTF-8: not all sequences are valid | |||
* UTF-16: not all sequences are valid. When using standard ASCII, memory waste is 50%. While transmitting strings, around half of the chars are zeros. | |||
* UTF-32: not all sequences are valid. When using standard ASCII, memory waste is 75%. While transmitting strings, around three-quarters of the chars are zeros. |
edits