1,173
edits
mNo edit summary |
m (Mark bug squashed) |
||
Line 42: | Line 42: | ||
== Bugs marked as regressions == | == Bugs marked as regressions == | ||
* Owner:??? {{bug|40470}} display routine for variables doesn't detect need for scientific format | * <strike> Owner:??? {{bug|40470}} display routine for variables doesn't detect need for scientific format </strike> | ||
* <strike> Owner:jwe {{bug|40397}} Scope is not changed with dbup / dbdown in debug mode </strike> | * <strike> Owner:jwe {{bug|40397}} Scope is not changed with dbup / dbdown in debug mode </strike> | ||
* <strike> Owner:??? {{bug|40347}} figure () fails when called from script file </strike> | * <strike> Owner:??? {{bug|40347}} figure () fails when called from script file </strike> | ||
Line 49: | Line 49: | ||
* <strike> Owner:??? {{bug|40301}} MinGW/MXE - urlwrite won't load, but urlread does. </strike> | * <strike> Owner:??? {{bug|40301}} MinGW/MXE - urlwrite won't load, but urlread does. </strike> | ||
* <strike> Owner:rik {{bug|40260}} edit_history doing run_history instead </strike> | * <strike> Owner:rik {{bug|40260}} edit_history doing run_history instead </strike> | ||
* Owner:??? {{bug|40256}} gnuplot | * Owner:??? {{bug|40256}} set (gca, 'xticklabel') command not working properly (gnuplot) | ||
* <strike> Owner:rik {{bug|39925}} imagesc crash Plotting with OpenGL </strike> | * <strike> Owner:rik {{bug|39925}} imagesc crash Plotting with OpenGL </strike> | ||
* <strike> Owner:??? {{bug|39524}} m-file profiler returning inaccurate first line </strike> | * <strike> Owner:??? {{bug|39524}} m-file profiler returning inaccurate first line </strike> |
edits