Image package: Difference between revisions

Jump to navigation Jump to search
m
m (→‎Type Conversion: adding version 2.18.0 for ne functions)
Line 190: Line 190:
! bug !! bug title !! status
! bug !! bug title !! status
|-
|-
| {{bug|43218}}|| image package: imshear causes more signal spread than expected and inconsistent vertical offset || None
| {{bug|43218}}|| [octave forge] (image) imshear causes more signal spread than expected and inconsistent vertical offset || None
|-
|-
| {{bug|44396}}|| image package: bwmorph shrink does not preserve Euler number || Confirmed
| {{bug|44396}}|| [octave forge] (image) bwmorph shrink does not preserve Euler number || Confirmed
|-
|-
| {{bug|44831}}|| image package: imrotate - different dimensions of output matrix || Confirmed
| {{bug|44831}}|| [octave forge] (image) imrotate - different dimensions of output matrix || Confirmed
|-
|-
| {{bug|45088}}|| image package: rangefilt requires domain and image to have equal number of dimensions || In Progress
| {{bug|45088}} || [octave forge] (image) rangefilt requires domain and image to have equal number of dimensions || In Progress
|-
|-
| {{bug|49452}}|| [Octave forge] (image) missing MATLAB function corner and undistortImage|| Confirmed
| {{bug|49452}} || [Octave forge] (image) missing MATLAB function corner and undistortImage || Confirmed
|-
|-
| {{bug|50151}}|| image package: normxcorr2 is not compatible with Matlab|| None
| {{bug|50151}} || [octave forge] (image) normxcorr2 is not compatible with Matlab || None
|-
|-
| {{bug|50188}}|| image package: poly2mask does incompatible rounding|| None
| {{bug|50188}} || [octave forge] (image) poly2mask does incompatible rounding || None
|-
|-
| {{bug|50257}}|| image package: imtranslate is not Matlab compatible|| Confirmed
| {{bug|50257}} || [octave forge] (image) imtranslate is not Matlab compatible || Confirmed
|-
|-
| {{bug|50341}}|| Missing Function imrect in image package|| None
| {{bug|50341}} || [octave forge] (image) Missing Function imrect in image package || None
|-
|-
| {{bug|50429}}|| image package: xyz2lab changed slightly in Matlab (and other color conversion functions)|| None  
| {{bug|50429}} || [octave forge] (image) xyz2lab changed slightly in Matlab (and other color conversion functions) || None  
|-
|-
| {{bug|50554}}|| [octave forge] (image) cp2tform missing 'piecewise linear' and 'lwm' support|| None  
| {{bug|50554}} || [octave forge] (image) cp2tform missing 'piecewise linear' and 'lwm' support || None  
|-
|-
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
| {{bug|50656}} || [octave forge] (image) bwerode does not return right size when there's more dimensions on conn || None
|-
|-
| {{bug|50708}}|| image package: add demosaic.m || Patch Submitted
| {{bug|50708}} || [octave forge] (image) add demosaic.m || Patch Submitted
|-
|-
| {{bug|50732}} || Image package: infinite error loop when assigning a strel (class) object to a vector|| Confirmed
| {{bug|50732}} || [octave forge] (image) infinite error loop when assigning a strel (class) object to a vector || Confirmed
|-
|-
| {{bug|51420}} || [octave forge] (image) imrotate is less tolerant to missing argument than Matlab || None
| {{bug|51420}} || [octave forge] (image) imrotate is less tolerant to missing argument than Matlab || None
Line 236: Line 236:
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
|-
|-
| {{bug|55438}} || [octave forge] (image) Binary input image for edge || None
| {{bug|55438}} || [octave forge] (image) Binary input image for edge || None
|-  
|-  
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
|-
|-
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
|-
|-
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
| {{bug|62452}} || [octave forge] (image) bwmorph spur produces wrong result || In Progress
|-
|-
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
| {{bug|62978}} || [octave forge] (image) applylut & makelut are not MATLAB compatible || None
|-
| {{bug|66654}} || [octave forge] (image) strel('disk', 1) || None
|-
|-
| {{bug|62452}} || [octave forge] (image) bwmorph spur produces wrong result || None
| {{bug|67374}} || (image) retire __eps__? || None
|-
|-
|}
|}
213

edits

Navigation menu