Image package: Difference between revisions

Jump to navigation Jump to search
→‎Geometric Transformations: sort alphabetically
(→‎Geometric Transformations: sort alphabetically)
Line 456: Line 456:
|-
|-
| affine3d || 2.14.0 || || ||
| affine3d || 2.14.0 || || ||
|-
| cp2tform || - || || ||
|-
|-
| imcrop || - || || ||
| imcrop || - || || ||
|-
| impyramid || 2.6.0 || || ||
|-
| imref2d || 2.12.0 || || ||
|-
| imref3d || 2.12.0 || || ||
|-
|-
| imrotate || - || || ||
| imrotate || - || || ||
|-
|-
| imtranslate || - || || || incompatible to Matlab's imtranslate
| imtranslate || - || || || incompatible to Matlab's imtranslate
|-
| impyramid || 2.6.0 || || ||
|-
|-
| maketform || - || || ||
| maketform || - || || ||
Line 471: Line 477:
| tforminv || - || || ||
| tforminv || - || || ||
|-
|-
| cp2tform || - || || ||
 
|-
| imref2d || 2.12.0 || || ||
|-
| imref3d || 2.12.0 || || ||
|-
|}
|}


29

edits

Navigation menu