154
edits
(→Installers for Microsoft Windows: updated for 5.1.0 and moved 4.4.1 specifics to outdated page.) |
m (→Packages: path edits) |
||
Line 25: | Line 25: | ||
Package Name | Version | Installation directory | Package Name | Version | Installation directory | ||
--------------------+---------+----------------------- | --------------------+---------+----------------------- | ||
communications | 1.2.1 | C: | communications | 1.2.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\communications-1.2.1 | ||
control | 3.1.0 | C: | control | 3.1.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\control-3.1.0 | ||
data-smoothing | 1.3.0 | C: | data-smoothing | 1.3.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\data-smoothing-1.3.0 | ||
database | 2.4.3 | C: | database | 2.4.3 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\database-2.4.3 | ||
dataframe | 1.2.0 | C: | dataframe | 1.2.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\dataframe-1.2.0 | ||
dicom | 0.2.1 | C: | dicom | 0.2.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\dicom-0.2.1 | ||
financial | 0.5.3 | C: | financial | 0.5.3 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\financial-0.5.3 | ||
fits | 1.0.7 | C: | fits | 1.0.7 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\fits-1.0.7 | ||
fuzzy-logic-toolkit | 0.4.5 | C: | fuzzy-logic-toolkit | 0.4.5 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\fuzzy-logic-toolkit-0.4.5 | ||
ga | 0.10.0 | C: | ga | 0.10.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\ga-0.10.0 | ||
general | 2.1.0 | C: | general | 2.1.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\general-2.1.0 | ||
generate_html | 0.3.1 | C: | generate_html | 0.3.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\generate_html-0.3.1 | ||
geometry | 3.0.0 | C: | geometry | 3.0.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\geometry-3.0.0 | ||
gsl | 2.1.1 | C: | gsl | 2.1.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\gsl-2.1.1 | ||
image | 2.10.0 | C: | image | 2.10.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\image-2.10.0 | ||
instrument-control | 0.3.1 | C: | instrument-control | 0.3.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\instrument-control-0.3.1 | ||
interval | 3.2.0 | C: | interval | 3.2.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\interval-3.2.0 | ||
io | 2.4.12 | C: | io | 2.4.12 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\io-2.4.12 | ||
linear-algebra | 2.2.2 | C: | linear-algebra | 2.2.2 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\linear-algebra-2.2.2 | ||
lssa | 0.1.3 | C: | lssa | 0.1.3 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\lssa-0.1.3 | ||
ltfat | 2.3.1 | C: | ltfat | 2.3.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\ltfat-2.3.1 | ||
mapping | 1.2.1 | C: | mapping | 1.2.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\mapping-1.2.1 | ||
miscellaneous | 1.2.1 | C: | miscellaneous | 1.2.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\miscellaneous-1.2.1 | ||
nan | 3.1.4 | C: | nan | 3.1.4 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\nan-3.1.4 | ||
netcdf | 1.0.12 | C: | netcdf | 1.0.12 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\netcdf-1.0.12 | ||
nurbs | 1.3.13 | C: | nurbs | 1.3.13 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\nurbs-1.3.13 | ||
ocs | 0.1.5 | C: | ocs | 0.1.5 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\ocs-0.1.5 | ||
odepkg | 0.8.5 | C: | odepkg | 0.8.5 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\odepkg-0.8.5 | ||
optim | 1.5.3 | C: | optim | 1.5.3 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\optim-1.5.3 | ||
optiminterp | 0.3.5 | C: | optiminterp | 0.3.5 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\optiminterp-0.3.5 | ||
quaternion | 2.4.0 | C: | quaternion | 2.4.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\quaternion-2.4.0 | ||
queueing | 1.2.6 | C: | queueing | 1.2.6 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\queueing-1.2.6 | ||
signal | 1.4.0 | C: | signal | 1.4.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\signal-1.4.0 | ||
sockets | 1.2.0 | C: | sockets | 1.2.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\sockets-1.2.0 | ||
sparsersb | 1.0.6 | C: | sparsersb | 1.0.6 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\sparsersb-1.0.6 | ||
specfun | 1.1.0 | C: | specfun | 1.1.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\specfun-1.1.0 | ||
splines | 1.3.2 | C: | splines | 1.3.2 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\splines-1.3.2 | ||
statistics | 1.4.0 | C: | statistics | 1.4.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\statistics-1.4.0 | ||
stk | 2.5.1 | C: | stk | 2.5.1 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\stk-2.5.1 | ||
strings | 1.2.0 | C: | strings | 1.2.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\strings-1.2.0 | ||
struct | 1.0.15 | C: | struct | 1.0.15 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\struct-1.0.15 | ||
tisean | 0.2.3 | C: | tisean | 0.2.3 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\tisean-0.2.3 | ||
tsa | 4.4.5 | C: | tsa | 4.4.5 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\tsa-4.4.5 | ||
video | 1.2.4 | C: | video | 1.2.4 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\video-1.2.4 | ||
windows | 1.3.0 | C: | windows | 1.3.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\windows-1.3.0 | ||
zeromq | 1.3.0 | C: | zeromq | 1.3.0 | C:\Octave\OCTAVE~1.0-W\mingw64\share\octave\packages\zeromq-1.3.0 | ||
All packages can be updated to the latest version by running: | All packages can be updated to the latest version by running: |
edits