1,073
edits
m (Mark bug "Won't Fix") |
m (Mark bug "Won't Fix") |
||
Line 5,417: | Line 5,417: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width: 30%;'><div title="/home/pavel/oct/octave/libinterp/octave-value/ov-base-sparse.cc">ov-base-sparse.cc (388)</div></td> | <td style='width: 30%; text-decoration: line-through;'><div title="/home/pavel/oct/octave/libinterp/octave-value/ov-base-sparse.cc">ov-base-sparse.cc (388)</div></td> | ||
<td style='width: 5%;'>[https://www.viva64.com/en/w/v550/ V550]</td> | <td style='width: 5%;'>[https://www.viva64.com/en/w/v550/ V550]</td> | ||
<td style='width: 65%;'>An odd precise comparison: pct == 100. It's probably better to use a comparison with defined precision: fabs(A - B) < Epsilon.</td> | <td style='width: 65%;'>An odd precise comparison: pct == 100. It's probably better to use a comparison with defined precision: fabs(A - B) < Epsilon.</td> | ||
Line 5,427: | Line 5,427: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style='width: 30%;'><div title="/home/pavel/oct/octave/libinterp/octave-value/ov-cx-sparse.cc">ov-cx-sparse.cc (78)</div></td> | <td style='width: 30%; text-decoration: line-through;'><div title="/home/pavel/oct/octave/libinterp/octave-value/ov-cx-sparse.cc">ov-cx-sparse.cc (78)</div></td> | ||
<td style='width: 5%;'>[https://www.viva64.com/en/w/v550/ V550]</td> | <td style='width: 5%;'>[https://www.viva64.com/en/w/v550/ V550]</td> | ||
<td style='width: 65%;'>An odd precise comparison: c.imag() == 0.0. It's probably better to use a comparison with defined precision: fabs(A - B) < Epsilon.</td> | <td style='width: 65%;'>An odd precise comparison: c.imag() == 0.0. It's probably better to use a comparison with defined precision: fabs(A - B) < Epsilon.</td> |
edits