3
edits
WARDEVIL UFO (talk | contribs) |
WARDEVIL UFO (talk | contribs) |
||
Line 43: | Line 43: | ||
</source> | </source> | ||
* '''Demo of how to graph symbolic functions (by converting SYMBOLIC functions into ANONYMOUS functions)''' | |||
<source lang="octave"> | <source lang="octave"> | ||
##The following code will produce the same vector field plot as Figure 1.14 from Example 1.6 (pg. 39) from A Student's Guide to Maxwell's Equations by Dr. Daniel Fleisch. | ##The following code will produce the same vector field plot as Figure 1.14 from Example 1.6 (pg. 39) from A Student's Guide to Maxwell's Equations by Dr. Daniel Fleisch. | ||
edits