Editing User:Sandeepmv

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 33: Line 33:


== P: Prerequisites ==
== P: Prerequisites ==
* I work with Ubuntu and Windows 8. I run a VM with Ubuntu 12.04 inside windows 8.  
* I work with Ubuntu and Windows 8. I run a VM with Ubuntu inside windows 8.  
** I have administrator access to the system.  
** I have administrator access to the system.  
* I will be able to access  
* I will be able to access  
Line 39: Line 39:
** a computer for 24 hours a day.  
** a computer for 24 hours a day.  
** a computer for my progressing work for 24 hours a day.  
** a computer for my progressing work for 24 hours a day.  
* I am the owner of the computer and I can install any software which is supported by my operating system.
* I am the owner of the computer and I can install any software which is supported by my operating system.  


== S: Self-assessment ==
== S: Self-assessment ==
Line 47: Line 47:
** Do you like to code a proof of concept to 'see how it turns out', modifying that and taking the risk of having work thrown away if it doesn't match what the project or original proponent had in mind?(NO)
** Do you like to code a proof of concept to 'see how it turns out', modifying that and taking the risk of having work thrown away if it doesn't match what the project or original proponent had in mind?(NO)
== Y: Your task ==
== Y: Your task ==
* I have selected the following task from GSoC projects page ([[summer_of_Code_Project_Ideas]]).
* I have selected two tasks from GSoC projects[http://wiki.octave.org/Summer_of_Code_Project_Ideas].
** I would like to implement the functions for Coordinate systems, Geodesy and Projections for Mapping Package in Octave Forge. The list of missing functions in the mapping package are grouped here [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdEpaWVktM3hUQjBWZEZVTnlPRFJfU0E&usp=sharing]. The details of the functions that I have proposed to implement are present in the detailed schedule below. I have already contributed the 3D coordinate systems functions to this end[https://savannah.gnu.org/patch/index.php?8377].  
** Implementation of Geometric integrators for Hamiltonian Systems. I have good experience in m-file scripting and can read mathematics papers comfortably. These Geometric integrators are essentially used for Discrete element methods and a number of Physics computation methods. I am studying the methods listed on the projects page and will come up with a list of tasks once I get familiarized with them.  
* '''Timeline:'''
** I would like to contribute to the mapping package, specifically the implementations of functions missing in Coordinates, Geodesy, Projections and Data Analysis. The list of functions in the map toolbox for Matlab are listed here[http://www.mathworks.in/help/map/functionlist.html]. I have already contributed the 3D coordinate functions to this package[https://savannah.gnu.org/patch/index.php?8377].
**Week 0 (May 19 to May 26): Complete the implementation, tests and documentation for 3D Coordinate systems functions.  
I will prefer to work on mapping package if a mentor is interested in it and is available. 
**Week 1 to Week 4 (May 27 to June 25): Complete the implementation, testing and documentation of missing functions in Modelling the Earth group in Week 1 and Week 2 and also the selected missing functions in Geographic Coordinate Systems group in Week 3 and Week 4. Submit the following functions for mid term evaluation.1. Modelling the Earth functions ,2. Selected functions in Geographic Coordinate systems ,3. 3D Coordinate system
* '''Rough time estimates:'''
**Week 5 to Week 7 (June 26 to July 14): Complete the implementation,tests and documentation of the following functions 1. Remaining functions in Geographic Coordinate Systems group by the end of Week 5 ,2. Lengths and Angles group by Week 6, Small Circles, Ellipses ,3. Spherical Distance group by the end of Week 7
* For Mapping Package:
**Week 8 to Week 10 (July 15 to August 5): Complete the implementation,tests and documentation of missing functions in Great Circles, Geodesics, and Rhumb Lines by the end of Week 10.
** Week 0 (May 19 to May 26): Familiarizing with Octave code. Research on the methods on how to implement the functions in standard file I/O [http://www.mathworks.in/help/map/standard-file-formats.html], Map layout and axis [http://www.mathworks.in/help/map/map-axes.html] and functions in Coordinate systems and Geodesy.[http://www.mathworks.in/help/map/index.html#coordinate-systems-geometric-geodesy-and-map-projections]. Creating a list of functions which can be implemented with the current features present in Octave.(Some functions that require methods which are not yet fully implemented in Octave, like classdef will not be included)
**Week 11 to Week 12 (August 6 to August 18): This is a buffer time of two weeks to accommodate for any unpredictable delay. Refine tests and documentation for whole project. Code clean up and finalization. End of GSOC.
** Week 1 to Week 4 (June 3 to June 23): Complete the implementation of missing functions that are selected in week 0 from Modelling the Earth[http://www.mathworks.in/help/map/modeling-the-earth.html] and Lengths and angles [http://www.mathworks.in/help/map/lengths-and-angles.html]. Clean the code of 3D Coordinate system functions that I have already implemented and perform tests. Submit the almost complete Coordinate systems and Geodesy functions package for mid term evaluation.
**After GSOC: Maintenance and further development of Mapping Package in Octave Forge.
** Week 5 to Week 8 (June 24 to July 22): Complete the implementation of missing functions in Standard file I/O[http://www.mathworks.in/help/map/standard-file-formats.html] and Map layout and axis [http://www.mathworks.in/help/map/map-axes.html].  
* '''Detailed Schedule:''' spreadsheet: [https://docs.google.com/spreadsheet/ccc?key=0AopkixSrywUIdE5aMngyYk53bEkxd2FtYUthS2hjbXc&usp=sharing]
** Week 9 (July 23 to July 29): Fixing bugs, code clean up and Making the entire code Matlab compatible.  
{| class="wikitable"
** Week 10 to Week 12 (July 30 to August 18): Write tests and Documentation. Code clean up and finalization. End of GSOC.  
| align="center" style="background:#f0f0f0;"|'''Function'''
** After GSOC: Maintenance of Mapping Package in Octave Forge.  
| align="center" style="background:#f0f0f0;"|'''Group'''
 
| align="center" style="background:#f0f0f0;"|'''Implementation'''
* For Implementation of Geometric Integrators for Hamiltonian Systems:
| align="center" style="background:#f0f0f0;"|'''Planned time in GSOC'''
** Week 0, Week 1 (May 19 to June 2): To work with mentor on selecting the list of methods that need to be implemented and to study the mathematics of these methods in depth, Browsing through the Octave code to learn more.  
| align="center" style="background:#f0f0f0;"|'''Planned time for Testing / Delivered by the end of'''
** Week 2 to Week 4 (June 3 to June 23): Start working on the essential methods and to finish the first half of the to do list that I will be creating during the community bonding period.
|-
** Week 5 to Week 8 (June 24 to July 22): Complete work on all the remaining methods. Finish the basic m-file scripts for all the methods intended to be implemented by end of week 7.  
| aer2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
** Week 9 (July 23 to July 29): Fixing bugs, code clean up and Making the entire code Matlab compatible.
|-
** Week 10 to Week 12 (July 30 to August 18): Write tests and Documentation. Code clean up and finalization.     
| aer2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
I have planned a 25 to 30 hour work schedule for every week.  
|-
| aer2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| aer2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2enuv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ecef2nedv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2ecefv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| enu2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2enu||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| geodetic2ned||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2aer||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2ecef||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2ecefv||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| ned2geodetic||3-D Coordinate Systems||Geod Toolbox||Week 0||Week 0
|-
| antipode||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| mfwdtran||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| minvtran||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| newpole||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| org2pol||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| projfwd||Geographic Coordinate Systems||PROJ.4 library||Week 3||Week 4
|-
| projinv||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| putpole||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| rotatem||Geographic Coordinate Systems||PROJ.4 library||Week 5||Week 5
|-
| azimuth||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| departure||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| distance||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gc2sc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gcxgc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| gcxsc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| meridianarc||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| meridianfwd||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 8||Week 10
|-
| reckon||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| rhxrh||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| track1||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| track2||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| trackg||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| trackui||Great Circles, Geodesics, and Rhumb Lines||Karney (2013)||Week 9||Week 10
|-
| degrees2dm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| degrees2dms||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| degtorad||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| dm2degrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| dms2degrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| fromDegrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| fromRadians||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| km2nm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| km2sm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| map.geodesy.isdegree||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| nm2km||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| nm2sm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| radtodeg||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| sm2km||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| sm2nm||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| str2angle||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| toDegrees||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| toRadians||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| unitsratio||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| unwrapMultipart||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| validateLengthUnit||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo180||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo2Pi||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapTo360||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| wrapToPi||Lengths and Angles||From Scratch||Week 6||Week 6
|-
| axes2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| earthRadius||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| ecc2flat||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| ecc2n||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| flat2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geocentricLatitude||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geodeticLatitudeFromGeocentric||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| geodeticLatitudeFromParametric||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| majaxis||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.AuthalicLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.ConformalLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.IsometricLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| map.geodesy.RectifyingLatitudeConverter||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| minaxis||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| n2ecc||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| oblateSpheroid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| parametricLatitude||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| rcurve||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| referenceEllipsoid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| referenceSphere||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| rsphere||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| wgs84Ellipsoid||Modeling the Earth||geod toolbox(except classdef)||Week 1||Week 2
|-
| deg2km||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| deg2nm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| deg2sm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| ellipse1||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| gcxsc||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| km2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| km2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| nm2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| nm2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2km||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2nm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| rad2sm||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircle1||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircle2||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scircleg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scirclui||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| scxsc||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sectorg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sm2deg||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|-
| sm2rad||Small Circles, Ellipses, and Spherical Distance||From Scratch||Week 7||Week 7
|}
I have planned for a 40 hour work schedule every week.
I will be unavailable for 4 days during the entire GSOC period due to personal commitments.  


[[Category:2014]]
[[Category:2014]]
[[Category:Applicants]]
[[Category:Applicants]]
Please note that all contributions to Octave may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Octave:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)