User:Josiah425:TISEAN Package:Table of functions: Difference between revisions

no edit summary
No edit summary
Line 8: Line 8:
! Program Name !! Program Description !! Corresponding Octave Function !! Comments
! Program Name !! Program Description !! Corresponding Octave Function !! Comments
|-
|-
| arima-model || Fit and possibly iterate an ARIMA model || There is 'aar' in TSA but cannot determine if this is different or not || This is a c-file that can be wrapped in C++/mfile/octfile code
| arima-model || Fit and possibly iterate an ARIMA model || generalizes TSA arma functions || This is a c-file that can be wrapped in C++/mfile/octfile code
|-
|-
|ar-model || Fit and possibly iterate an Autoregessive model || Same as above || C; see also: aarmam, adim, amarma, mvaar from TSA
|ar-model || Fit and possibly iterate an Autoregessive model || 'aar' in TSA || C; see also: aarmam, adim, amarma, mvaar from TSA
|-
|-
|ar-run || Iterate an Autoregessive model || Same as above || FORTRAN
|ar-run || Iterate an Autoregessive model || Same as above || FORTRAN
|-
|-
|av-d2 || Simply smooth output of d2 || Same as above || C
|av-d2 || Simply smooth output of d2 || Can be implemented with filter in core || C
|-
|-
|boxcount || Renyi Entopies of Qth order || There most likely is none || C
|boxcount || Renyi Entopies of Qth order || None in GNU Octave (maybe in info-theory but it is not worth the pain) || C
|-
|-
|c1 || Fixed mass estimation of D1 || Most likely is none || FORTRAN
|c1 || Fixed mass estimation of D1 || None in GNU Octave || FORTRAN
|-
|-
|c2d || Get local slopes from correlation integral || Most likely none || FORTRAN
|c2d || Get local slopes from correlation integral || None in GNU Octave || FORTRAN
|-
|-
|c2g || Gaussian kernel of C2 || Does not exist || FORTRAN
|c2g || Gaussian kernel of C2 || None in GNU Octave || FORTRAN
|-
|-
|c2t || Takens estimator of D2 || Most likely 'rmle' from tsa || FORTRAN
|c2t || Takens estimator of D2 || None in GNU Octave || FORTRAN
|-
|-
|choose || Choose rows and/or columns from a data file || Does not need to be ported || ------
|choose || Choose rows and/or columns from a data file || Does not need to be ported || ------
|-
|-
|compare || Compares two data sets || If 'rms' exists in Octave no need for port || FORTRAN
|compare || Compares two data sets || Does not need to be ported || FORTRAN
|-
|-
|corr, autocorr || Autocorrelation function || There is 'acorf' in tsa but i don't know if is the same || corr -C, autocorr (faster according to documentation) - FORTRAN
|corr, autocorr || Autocorrelation function || There is 'acorf' in tsa but i don't know if is the same || corr -C, autocorr (faster according to documentation) - FORTRAN
657

edits