User:Josiah425:TISEAN Package:Table of functions: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 19: Line 19:
|c2d || Get local slopes from correlation integral || Most likely none || FORTRAN
|c2d || Get local slopes from correlation integral || Most likely none || FORTRAN
|-
|-
|c2g || Gaussian kernel of C2 || ||
|c2g || Gaussian kernel of C2 || Does not exist || FORTRAN
|-
|-
|c2t || Takens estimator of D2 || Most likely 'rmle' from tsa || FORTRAN
|c2t || Takens estimator of D2 || Most likely 'rmle' from tsa || FORTRAN
Line 99: Line 99:
|predict || Forecast discriminating statistics for surrogates || Does not exist || FORTRAN
|predict || Forecast discriminating statistics for surrogates || Does not exist || FORTRAN
|-
|-
|randomize || General constraint randomization (surrogates) || ||
|randomize || General constraint randomization (surrogates) || There are random function, but I don't think this one exists || FORTRAN
|-
|-
|randomize_spikeauto_exp_random || Surrogate data preserving event time autocorrelations ||  ||
|randomize_spikeauto_exp_random || Surrogate data preserving event time autocorrelations || Same as above || Same as above
|-
|-
|randomize_spikespec_exp_event || Surrogate data preserving event time power spectrum || ||
|randomize_spikespec_exp_event || Surrogate data preserving event time power spectrum || Same as above || Same as above
|-
|-
|rbf || Radial basis functions fit || Does not exist || C
|rbf || Radial basis functions fit || Does not exist || C
Line 125: Line 125:
|stp || Creates a space-time separation plot ||  ||
|stp || Creates a space-time separation plot ||  ||
|-
|-
|surrogates || Creates surrogate data || ||
|surrogates || Creates surrogate data || Does not exist || FORTRAN
|-
|-
|timerev || Time reversal discrimating statistics for surrogates || ||
|timerev || Time reversal discrimating statistics for surrogates || Does not exist || FORTRAN
|-
|-
|upo || Finds unstable periodic orbits and estimates their stability || No corresponding function in Octave || FORTRAN
|upo || Finds unstable periodic orbits and estimates their stability || No corresponding function in Octave || FORTRAN
156

edits