Summer of Code - Getting Started: Difference between revisions

(→‎Suggested projects: sortable table)
Line 83: Line 83:


{{Note|these are suggested projects but you are welcome to propose your own projects provided you find an Octave mentor}}
{{Note|these are suggested projects but you are welcome to propose your own projects provided you find an Octave mentor}}
== Summary table ==


{| class="wikitable sortable" style="text-align: center; width:99%"
{| class="wikitable sortable" style="text-align: center; width:99%"
Line 93: Line 95:
!Difficulty
!Difficulty
|-
|-
! <br />!! !! !! !! !! !! !! !! !! !!
! <br />!! !! !! !! !!
|-
| Make specfuns special again || Marco Caliari || Colin Macdonald || Numerical || Yes  || Medium
|-
|-
| Make specfuns special again || Marco Caliari || Colin Macdonald || Numerical || Yes  || Medium
| ode15s : Matlab Compatible DAE solver|| Carlo de Falco || Marco Caliari, Jacopo Corno, Sebastian Schöps || Numerical || [link-to-repo No]  || Medium
| ode15s : Matlab Compatible DAE solver|| Carlo de Falco || Marco Caliari, Jacopo Corno, Sebastian Schöps || Numerical || [link-to-repo No]  || Medium
|-
| Improve logm, sqrtm, funm || Jordi Gutiérrez Hermoso ||  || Numerical || [link-to-repo No]  || Hard
| Improve logm, sqrtm, funm || Jordi Gutiérrez Hermoso ||  || Numerical || [link-to-repo No]  || Hard
|-
|-
657

edits