User:Josiah425:TISEAN Package:Table of functions: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 138: Line 138:
|wiener1, wiener2 || Wiener filter || Wiener process exists, might be similar || FORTRAN || wrapped in C++/mfile/octfile code ||
|wiener1, wiener2 || Wiener filter || Wiener process exists, might be similar || FORTRAN || wrapped in C++/mfile/octfile code ||
|-
|-
|xc2 || Cross-correlation integral || xcorr2 - Needs to be verified that works the same way || FORTRAN || ||
|xc2 || Cross-correlation integral || xcorr2 - Needs to be verified that works the same way || FORTRAN || wrapped in C++/mfile/octfile code ||
|-
|-
|xcor || Cross-correlations || xcorr - Needs to be verified that works same way || C|| ||
|xcor || Cross-correlations || xcorr - Needs to be verified that works same way || C|| wrapped in C++/mfile/octfile code ||
|-
|-
|xrecur || Cross-recurrence Plot || xcorr, or xcorr2 or another function might cover this || C || ||
|xrecur || Cross-recurrence Plot || xcorr, or xcorr2 or another function might cover this || C || wrapped in C++/mfile/octfile code ||
|-
|-
|xzero || Locally zeroth order cross-prediction || None in GNU Octave || C || ||
|xzero || Locally zeroth order cross-prediction || None in GNU Octave || C || wrapped in C++/mfile/octfile code ||
|}
|}
156

edits