Mapping package: Difference between revisions

16 bytes added ,  30 December 2020
Line 629: Line 629:
| referenceEllipsoid||Coordinates, Geodesy, and Projections||Modeling the Earth
| referenceEllipsoid||Coordinates, Geodesy, and Projections||Modeling the Earth
|-
|-
| referenceSphere||Coordinates, Geodesy, and Projections||Modeling the Earth
| referenceSphere '''*'''||Coordinates, Geodesy, and Projections||Modeling the Earth
|-
|-
| map.geodesy.AuthalicLatitudeConverter||Coordinates, Geodesy, and Projections||Modeling the Earth
| map.geodesy.AuthalicLatitudeConverter||Coordinates, Geodesy, and Projections||Modeling the Earth
Line 693: Line 693:
| areamat||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
| areamat||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
|-
|-
| areaquad||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
| areaquad '''*'''||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
|-
|-
| bufgeoquad||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
| bufgeoquad||Coordinates, Geodesy, and Projections||Zones, Lunes, Quadrangles, and Other Areas
99

edits