Image package: Difference between revisions

23 bytes removed ,  24 November 2017
(→‎Basic Read and Write Image Files: function is in Octave core)
Line 336: Line 336:
| demosaic || - || {{bug|50708}} || [http://kyamagu.github.io/mexopencv/matlab/demosaicing.html cv.demosaicing] from [https://github.com/kyamagu/mexopencv mexopencv] ||
| demosaic || - || {{bug|50708}} || [http://kyamagu.github.io/mexopencv/matlab/demosaicing.html cv.demosaicing] from [https://github.com/kyamagu/mexopencv mexopencv] ||
|-  
|-  
| gray2ind || 2.6.1 || || ||
| gray2ind || function is in Octave core || || ||
|-
|-
| grayslice || 2.6.1 || ||  ||
| grayslice || < 1.0.0 || ||  ||
|-
|-
| graythresh || 2.6.1 || || || Octave version has more methods
| graythresh || 1.0.0 || || || Octave version has more methods
|-
|-
| im2double || 2.6.1 || || ||
| im2double || 1.0.0 || || ||
|-
|-
| im2int16  || 2.6.1 || || ||
| im2int16  || 2.0.0 || || ||
|-
|-
| im2java2d ||  -    || || ||
| im2java2d ||  -    || || ||
|-
|-
| im2single || 2.6.1 || || ||
| im2single || 2.0.0 || || ||
|-
|-
| im2uint16 || 2.6.1 || || ||
| im2uint16 || 1.0.0 || || ||
|-
|-
| im2uint8  || 2.6.1 || || ||
| im2uint8  || 1.0.0 || || ||
|-
|-
| imbinarize || - || || imbinarize (I) is equivalent to im2bw(I, graythresh(I)),  
| imbinarize || - || || imbinarize (I) is equivalent to im2bw(I, graythresh(I)),  
Line 358: Line 358:
||
||
|-
|-
| imcast    || 2.6.1 || || || Octave Only
| imcast    || 2.4.0 || || || Octave Only
|-
|-
| imquantize || 2.6.1  || ||  ||
| imquantize || || ||  ||
|-
|-
| ind2gray  || 2.6.1  || || ||
| ind2gray  || || || ||
|-
|-
| ind2rgb  || 2.6.1  || || ||
| ind2rgb  || || || ||
|-
|-
| label2rgb || 2.6.1  || || ||
| label2rgb || || || ||
|-
|-
| mat2gray || 2.6.1  || || ||
| mat2gray || || || ||
|-
|-
| multithresh || - || || ||
| multithresh || - || || ||
Line 374: Line 374:
| otsuthresh || - ||  {{patch|9360}} || graythresh || otsuthresh(hist) is equivalent to graythresh (hist)
| otsuthresh || - ||  {{patch|9360}} || graythresh || otsuthresh(hist) is equivalent to graythresh (hist)
|-
|-
| rgb2gray || 2.6.1 || || ||
| rgb2gray ||  || || ||
|-
|-
| rgb2ind  || 2.6.1  || || ||
| rgb2ind  ||   || || ||
|-
|-
|}
|}
204

edits