Image package: Difference between revisions

Jump to navigation Jump to search
218 bytes added ,  25 May 2022
(added two new patches from the bug tracker)
(33 intermediate revisions by 4 users not shown)
Line 13: Line 13:
* activecontour
* activecontour
* adapthisteq
* adapthisteq
* [https://savannah.gnu.org/patch/?8824 affine2d]
* affine3d
* applycform
* applycform
* bwconvhull
* bwconvhull
Line 73: Line 71:
* ImageAdapter
* ImageAdapter
* imageinfo
* imageinfo
* [https://savannah.gnu.org/patch/?9717 imapplymatrix]
* imapprox
* imapprox
* imbinarize
* imbinarize
Line 85: Line 82:
* imellipse
* imellipse
* imfreehand
* imfreehand
* [https://savannah.gnu.org/patch/?9730 imfuse]
* imgaborfilt
* imgaborfilt
* imgaussfilt
* imgaussfilt
Line 118: Line 114:
* imsegfmm
* imsegfmm
* imseggeodesic
* imseggeodesic
* imshowpair
* imtool
* imtool
* imwarp
* imwarp
Line 200: Line 195:
|-
|-
| {{bug|38087}}|| image package: graycomatrix incompatibilities with matlab  || None
| {{bug|38087}}|| image package: graycomatrix incompatibilities with matlab  || None
|-
| {{bug|41674}}|| image package: temporary arrays in imresize are doubles || None
|-
|-
| {{bug|43218}}|| image package: imshear causes more signal spread than expected and inconsistent vertical offset || None
| {{bug|43218}}|| image package: imshear causes more signal spread than expected and inconsistent vertical offset || None
Line 217: Line 210:
| {{bug|48529}}|| image package: compilation warnings under Mac OSX|| None
| {{bug|48529}}|| image package: compilation warnings under Mac OSX|| None
|-
|-
| {{bug|49452}}|| [Octave forge] (image) missing MATLAB function corner and undistortImage|| Confirmed
|-
|-
| {{bug|50151}}|| image package: normxcorr2 is not compatible with Matlab|| None
| {{bug|50151}}|| image package: normxcorr2 is not compatible with Matlab|| None
Line 227: Line 221:
|-
|-
| {{bug|50429}}|| image package: xyz2lab changed slightly in Matlab (and other color conversion functions)|| None  
| {{bug|50429}}|| image package: xyz2lab changed slightly in Matlab (and other color conversion functions)|| None  
|-
| {{bug|50554}}|| [octave forge] (image) cp2tform missing 'piecewise linear' and 'lwm' support|| None
|-
|-
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
Line 237: Line 233:
|-
|-
| {{bug|51719}} || [octave forge] (image) watershed unit test failure || None
| {{bug|51719}} || [octave forge] (image) watershed unit test failure || None
|-
| {{bug|51769}} || [octave forge] (image) imresize bilinear interpolation inaccurate || Patch Submitted
|-
|-
| {{bug|51884}} || [octave forge] (image) bwmorph(blackNwhiteMatrix, "thicken", 1) returns negated result (+ strange behavior at border) || None
| {{bug|51884}} || [octave forge] (image) bwmorph(blackNwhiteMatrix, "thicken", 1) returns negated result (+ strange behavior at border) || None
Line 255: Line 249:
|-
|-
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
|-
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
|-
| {{bug|55373}} ||  [octave forge] (image) random failure of unit test in imadjust.m || Confirmed
|-
|-
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
|-  
|-  
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
|-
| {{bug|56796}} ||  [octave forge] (image) imtransform changes the contrast of image when using bilinear interpolation || Need Info
|-
|-
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
|-
| {{bug|57504}} || [octave forge] (image) Scaling error for imresize in Image 2.0.0  || None
|-
|-
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
|-
|-
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
|-
| {{bug|59773}} || [octave forge] (image) iradon is not Matlab compatible when using filter || None
|-
| {{bug|62099}} || [octave forge] (image) imresize - lanczos* is not implemented || None
|-
|-
|}
|}
Line 282: Line 272:
* {{patch|8722}}: implement impixelinfo and impixelinfoval
* {{patch|8722}}: implement impixelinfo and impixelinfoval
* {{patch|8813}}: image package: Extended image I/O for Analyze 7.5 format to handle big-endian images
* {{patch|8813}}: image package: Extended image I/O for Analyze 7.5 format to handle big-endian images
* {{patch|8866}}: image package: add metainfo.xml file for Gnome Software
* {{patch|8571}}: image package: three deconvolution routines (Wiener, RL, RLTV)
* {{patch|8571}}: image package: three deconvolution routines (Wiener, RL, RLTV)
* {{patch|8824}}: added affine2d class
* {{patch|9509}}: Image package: simple implementation of roipoly function
* {{patch|9509}}: Image package: simple implementation of roipoly function
* {{patch|9593}}: [Octave Forge] (Image) New function demosaic.m from bug #50708
* {{patch|9593}}: [Octave Forge] (Image) New function demosaic.m from bug #50708
Line 290: Line 278:
* {{patch|9602}}: [octave forge] (image) multithresh
* {{patch|9602}}: [octave forge] (image) multithresh
* {{patch|9603}}: [Octave Forge] (Image) New functions: xyz2double.m, xyz2single.m, xyz2uint16.m
* {{patch|9603}}: [Octave Forge] (Image) New functions: xyz2double.m, xyz2single.m, xyz2uint16.m
* {{patch|9717}}: [octave forge] (image) new function imapplymatrix
* {{patch|9729}}: [octave forge] (image) -- rgb2xyz conversion with adapted whitepoint
* {{patch|9729}}: [octave forge] (image) -- rgb2xyz conversion with adapted whitepoint
* {{patch|9730}}: [octave forge] (image) new function imfuse
* {{patch|9853}}: [octave forge] (image) implement niftiread, niftiwrite, niftiinfo
* {{patch|9853}}: [octave forge] (image) implement niftiread, niftiwrite, niftiinfo
* {{patch|9957}}: Nonlinear filter for image package (colfilt2)
* {{patch|9957}}: Nonlinear filter for image package (colfilt2)
Line 451: Line 437:
| imshow || function is in Octave core || || ||
| imshow || function is in Octave core || || ||
|-
|-
| montage || - || || ||
| montage || 2.2.0 || || ||
|-
| imfuse || 2.14.0 || || ||
|-
| imshowpair || 2.14.0 || || ||
|-
|}
 
'''Missing:''' '' immovie, implay, iptgetpref, iptprefs, iptsetpref, warp''
 
=== Geometric Transformations ===
 
{| class="wikitable" style="text-align: center"
|-
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
|-
| affine2d || 2.14.0 || || ||
|-
|-
| affine3d || 2.14.0 || || ||
|-
| cp2tform || 2.2.0 || || ||
|-
| imcrop || 2.0.0 || || ||
|-
| impyramid || 2.6.0 || || ||
|-
| imref2d || 2.12.0 || || ||
|-
| imref3d || 2.12.0 || || ||
|-
| imrotate || <1.0.0 || || ||
|-
| imtranslate || <1.0.0 || || || incompatible to Matlab's imtranslate
|-
| maketform || 2.2.0 || || ||
|-
| tformfwd || 2.2.0 || || ||
|-
| tforminv || 2.2.0 || || ||
|-
|}
|}


'''Missing:''' ''imfuse, immovie, implay, imshowpair, iptgetpref, iptprefs, iptsetpref, warp''
'''Missing:''' '' imwarp''


=== Image Filtering ===  
=== Image Filtering ===  
Line 541: Line 566:
| imadd         || 2.0.0  || || ||
| imadd         || 2.0.0  || || ||
|-
|-
| imapplymatrix ||   -    || {{patch|9717}} || ||
| imapplymatrix || 2.14.0  || || ||
|-
|-
| imcomplement || 1.0.6  || || ||
| imcomplement || 1.0.6  || || ||
Line 570: Line 595:
|-
|-
|  bwmorph || < 1.0.0        ||  {{bug|51884}} || ||
|  bwmorph || < 1.0.0        ||  {{bug|51884}} || ||
|-
|  bwpack ||  2.10.0    || || ||
|-
|  bwunpack ||  2.10.0    || || ||
|-
|-
|  bwulterode ||  --    || || ||
|  bwulterode ||  --    || || ||
Line 623: Line 652:
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
|-
|-
| dct2 ||   || || ||
| dct2 || - || || ||
|-
|-
| dctmtx ||   || || ||
| dctmtx || || || ||
|-
|-
| fanbeam ||   || || ||
| fanbeam || || || ||
|-
|-
| fan2para ||   || || ||
| fan2para || - || || ||
|-
|-
| fftshift||   || || ||
| fftshift|| part of core Octave  || || ||
|-
|-
| fft2  ||   || || ||
| fft2  || part of core Octave  || || ||
|-
|-
| hough ||   || || ||
| hough || 2.8.0  || || ||
|-
|-
| houghlines ||   || || ||
| houghlines || 2.10.0  || || ||
|-
|-
| houghpeaks ||   || || ||
| houghpeaks || 2.10.0  || || ||
|-
|-
|idct2 ||   || || ||
|idct2 || - || || ||
|-
|-
|ifftshift||   || || ||
|ifftshift|| part of core Octave  || || ||
|-
|-
|ifft2||   || || ||
|ifft2|| part of core Octave  || || ||
|-
|-
|iradon||   || || ||
|iradon|| <1.0.0  || || ||
|-
|-
|para2fan||   || || ||
|para2fan|| - || || ||
|-
|-
|radon||   || || ||
|radon|| <1.0.0  || || ||
|-
|-
|}
|}
29

edits

Navigation menu