Image package: Difference between revisions

Jump to navigation Jump to search
837 bytes removed ,  4 January 2022
→‎Patches: removed closed patches 8824 and 8866.
(→‎Open Bugs: added bug 60946 to the list of open bugs)
(→‎Patches: removed closed patches 8824 and 8866.)
(5 intermediate revisions by 2 users not shown)
Line 200: Line 200:
|-
|-
| {{bug|38087}}|| image package: graycomatrix incompatibilities with matlab  || None
| {{bug|38087}}|| image package: graycomatrix incompatibilities with matlab  || None
|-
| {{bug|41674}}|| image package: temporary arrays in imresize are doubles || None
|-
|-
| {{bug|43218}}|| image package: imshear causes more signal spread than expected and inconsistent vertical offset || None
| {{bug|43218}}|| image package: imshear causes more signal spread than expected and inconsistent vertical offset || None
Line 240: Line 238:
|-
|-
| {{bug|51719}} || [octave forge] (image) watershed unit test failure || None
| {{bug|51719}} || [octave forge] (image) watershed unit test failure || None
|-
| {{bug|51769}} || [octave forge] (image) imresize bilinear interpolation inaccurate || Patch Submitted
|-
|-
| {{bug|51884}} || [octave forge] (image) bwmorph(blackNwhiteMatrix, "thicken", 1) returns negated result (+ strange behavior at border) || None
| {{bug|51884}} || [octave forge] (image) bwmorph(blackNwhiteMatrix, "thicken", 1) returns negated result (+ strange behavior at border) || None
Line 258: Line 254:
|-
|-
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
| {{bug|55059}} || [octave forge] (image) Failing unit test for grayslice || In Progress
|-
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
|-
|-
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
|-  
|-  
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
|-
| {{bug|56796}} ||  [octave forge] (image) imtransform changes the contrast of image when using bilinear interpolation || Need Info
|-
|-
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
|-
| {{bug|57504}} || [octave forge] (image) Scaling error for imresize in Image 2.0.0  || None
|-
|-
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
Line 277: Line 267:
| {{bug|59773}} || [octave forge] (image) iradon is not Matlab compatible when using filter || None
| {{bug|59773}} || [octave forge] (image) iradon is not Matlab compatible when using filter || None
|-
|-
| {{bug|59953}} || [octave forge] (image) imtransform xdata can't handle descending order || None
| {{bug|61760}} || [octave forge] (image) imresize - antialiasing is not implemented || None
|-
| {{bug|60226}} || [octave forge] (image) psf2otf does not allow complex numbers for psf || None
|-
| {{bug|60946}} || [octave forge] (image) bug in imresize implementation || None
|-
|-
|}
|}
Line 291: Line 277:
* {{patch|8722}}: implement impixelinfo and impixelinfoval
* {{patch|8722}}: implement impixelinfo and impixelinfoval
* {{patch|8813}}: image package: Extended image I/O for Analyze 7.5 format to handle big-endian images
* {{patch|8813}}: image package: Extended image I/O for Analyze 7.5 format to handle big-endian images
* {{patch|8866}}: image package: add metainfo.xml file for Gnome Software
* {{patch|8571}}: image package: three deconvolution routines (Wiener, RL, RLTV)
* {{patch|8571}}: image package: three deconvolution routines (Wiener, RL, RLTV)
* {{patch|8824}}: added affine2d class
* {{patch|9509}}: Image package: simple implementation of roipoly function
* {{patch|9509}}: Image package: simple implementation of roipoly function
* {{patch|9593}}: [Octave Forge] (Image) New function demosaic.m from bug #50708
* {{patch|9593}}: [Octave Forge] (Image) New function demosaic.m from bug #50708
29

edits

Navigation menu