Image package: Difference between revisions

Jump to navigation Jump to search
1,136 bytes added ,  24 July 2021
→‎Open Bugs: added bug 60946 to the list of open bugs
(→‎Missing functions: deconvwnr added in 2.10.0)
(→‎Open Bugs: added bug 60946 to the list of open bugs)
(14 intermediate revisions by 4 users not shown)
Line 31: Line 31:
* dct2
* dct2
* dctmtx
* dctmtx
* imbinarize
* deconvblind
* deconvblind
* deconvlucy
* deconvlucy
Line 218: Line 217:
| {{bug|48529}}|| image package: compilation warnings under Mac OSX|| None
| {{bug|48529}}|| image package: compilation warnings under Mac OSX|| None
|-
|-
| {{bug|49452}}|| [Octave forge] (image) missing MATLAB function corner and undistortImage|| Confirmed
|-
|-
| {{bug|50151}}|| image package: normxcorr2 is not compatible with Matlab|| None
| {{bug|50151}}|| image package: normxcorr2 is not compatible with Matlab|| None
Line 228: Line 228:
|-
|-
| {{bug|50429}}|| image package: xyz2lab changed slightly in Matlab (and other color conversion functions)|| None  
| {{bug|50429}}|| image package: xyz2lab changed slightly in Matlab (and other color conversion functions)|| None  
|-
| {{bug|50554}}|| [octave forge] (image) cp2tform missing 'piecewise linear' and 'lwm' support|| None
|-
|-
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
|-
|-
| {{bug|50708}}|| image package: add demosaic.m|| Patch Submitted
| {{bug|50708}}|| image package: add demosaic.m || Patch Submitted
|-
|-
| {{bug|50732}} || Image package: infinite error loop when assigning a strel (class) object to a vector|| Confirmed
| {{bug|50732}} || Image package: infinite error loop when assigning a strel (class) object to a vector|| Confirmed
Line 258: Line 260:
|-
|-
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
|-
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
|-
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
|-
| {{bug|56796}} ||  [octave forge] (image) imtransform changes the contrast of image when using bilinear interpolation || Need Info
|-
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
|-
| {{bug|57504}} || [octave forge] (image) Scaling error for imresize in Image 2.0.0  || None
|-
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
|-
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
|-
| {{bug|59773}} || [octave forge] (image) iradon is not Matlab compatible when using filter || None
|-
| {{bug|59953}} || [octave forge] (image) imtransform xdata can't handle descending order || None
|-
| {{bug|60226}} || [octave forge] (image) psf2otf does not allow complex numbers for psf || None
|-
| {{bug|60946}} || [octave forge] (image) bug in imresize implementation || None
|-
|-
|}
|}
Line 275: Line 299:
* {{patch|9602}}: [octave forge] (image) multithresh
* {{patch|9602}}: [octave forge] (image) multithresh
* {{patch|9603}}: [Octave Forge] (Image) New functions: xyz2double.m, xyz2single.m, xyz2uint16.m
* {{patch|9603}}: [Octave Forge] (Image) New functions: xyz2double.m, xyz2single.m, xyz2uint16.m
* {{patch|9717}}: [octave forge] (image) new function imapplymatrix
* {{patch|9729}}: [octave forge] (image) -- rgb2xyz conversion with adapted whitepoint
* {{patch|9729}}: [octave forge] (image) -- rgb2xyz conversion with adapted whitepoint
* {{patch|9730}}: [octave forge] (image) new function imfuse
* {{patch|9853}}: [octave forge] (image) implement niftiread, niftiwrite, niftiinfo
* {{patch|9957}}: Nonlinear filter for image package (colfilt2)


== Image Processing Functions ==
== Image Processing Functions ==
Line 356: Line 380:
| multithresh || - || {{patch|9602}} || ||
| multithresh || - || {{patch|9602}} || ||
|-
|-
| otsuthresh || - || {{patch|9360}} || graythresh || otsuthresh(hist) is equivalent to graythresh (hist)
| otsuthresh || 2.10.0 ||   || ||  
|-
|-
| rgb2gray || function is in Octave core  || {{bug|53654}} || || Octave version 4.4.0 and above
| rgb2gray || function is in Octave core  || {{bug|53654}} || || Octave version 4.4.0 and above
Line 370: Line 394:
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
|-
|-
| colorangle || 2.10.0 (unreleased) || || ||  
| colorangle || 2.10.0 || || ||  
|-
|-
| lab2double || 2.6.0 || || ||  
| lab2double || 2.6.0 || || ||  
Line 490: Line 514:
| integralBoxFilter3 ||- || || ||
| integralBoxFilter3 ||- || || ||
|-
|-
| integralImage ||- || {{patch|9606}} || [http://kyamagu.github.io/mexopencv/matlab/integral.html cv.integral] from [https://github.com/kyamagu/mexopencv mexopencv] ||
| integralImage || 2.12.0 || || ||
|-
|-
| integralImage3 || - || || ||
| integralImage3 ||  2.12.0  || || ||
|-
|-
| medfilt2 || < 1.0.0  || || ||
| medfilt2 || < 1.0.0  || || ||
29

edits

Navigation menu