Image package: Difference between revisions

Jump to navigation Jump to search
692 bytes added ,  26 July 2020
m
→‎Open Bugs: missing "None"
(→‎Type Conversion: otsuthresh)
m (→‎Open Bugs: missing "None")
(4 intermediate revisions by 2 users not shown)
Line 31: Line 31:
* dct2
* dct2
* dctmtx
* dctmtx
* imbinarize
* deconvblind
* deconvblind
* deconvlucy
* deconvlucy
Line 231: Line 230:
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
| {{bug|50656}}|| image package: bwerode does not return right size when there's more dimensions on conn || None
|-
|-
| {{bug|50708}}|| image package: add demosaic.m|| Patch Submitted
| {{bug|50708}}|| image package: add demosaic.m || Patch Submitted
|-
|-
| {{bug|50732}} || Image package: infinite error loop when assigning a strel (class) object to a vector|| Confirmed
| {{bug|50732}} || Image package: infinite error loop when assigning a strel (class) object to a vector|| Confirmed
Line 258: Line 257:
|-
|-
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
| {{bug|55202}} || [octave forge] (image) imresize fails for method nearest and image of 1 row  || Confirmed
|-
| {{bug|55373}} ||  [octave forge] (image) random failure of unit test in imadjust.m || Confirmed
|-
| {{bug|55438}} ||  [octave forge] (image) Binary input image for edge || None
|-
| {{bug|55521}} || [octave forge] (image) Unit tests for bwpack and bwunpack fail on big endian architectures|| None
|-
| {{bug|56796}} ||  [octave forge] (image) imtransform changes the contrast of image when using bilinear interpolation || Need Info
|-
| {{bug|56958}} || [Octave-Forge] (image) Implementation of insertText  || Confirmed
|-
| {{bug|57504}} || [octave forge] (image) Scaling error for imresize in Image 2.0.0  || None
|-
| {{bug|57822}} || [octave forge] (image) test failures on macOS - imadjust, immse, mean2 || In progress
|-
| {{bug|58684}} || [octave forge] (image) imtranslate produces nonsense for fractional shifts || Confirmed
|-
|-
|}
|}
Line 370: Line 385:
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
! Function !! Octave Package Version !! Related Bugs and Patches !! Alternatives || Notes
|-
|-
| colorangle || 2.10.0 (unreleased) || || ||  
| colorangle || 2.10.0 || || ||  
|-
|-
| lab2double || 2.6.0 || || ||  
| lab2double || 2.6.0 || || ||  
Line 490: Line 505:
| integralBoxFilter3 ||- || || ||
| integralBoxFilter3 ||- || || ||
|-
|-
| integralImage ||- || {{patch|9606}} || [http://kyamagu.github.io/mexopencv/matlab/integral.html cv.integral] from [https://github.com/kyamagu/mexopencv mexopencv] ||
| integralImage || 2.12.0 || || ||
|-
|-
| integralImage3 || - || || ||
| integralImage3 ||  2.12.0  || || ||
|-
|-
| medfilt2 || < 1.0.0  || || ||
| medfilt2 || < 1.0.0  || || ||
204

edits

Navigation menu