12
edits
TheVulcanian (talk | contribs) No edit summary |
TheVulcanian (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
* Why are you choosing Octave? | * Why are you choosing Octave? | ||
''I am currently studying at the Budapest University of Technology and Economics, and just got my BSc degree in mathematics. My favourite fields are cryptography and analysis. I speak a rather fluent English, Hungarian as a native language, and a bit of French. I would like to participate in this project to extend my knowledge of Octave and Matlab, which I use a lot. I would like to help the further development of Octave. As a mathematics student I use Octave frequently for lots of things from simple calculations to complex data analysis. I figured I should get a deeper understanding of how it works.'' | |||
I would like to participate in this project to extend my knowledge of Octave and Matlab, which I use a lot. I would like to help the further development of Octave. | |||
As a mathematics student I use Octave frequently for lots of things from simple calculations to complex data analysis. I figured I should get a deeper understanding of how it works. | |||
== C: Contact == | == C: Contact == | ||
Line 18: | Line 16: | ||
* Please state the timeframe (in UTC+0) when you feel most comfortable working during GSoC. Where are your time buffers? | * Please state the timeframe (in UTC+0) when you feel most comfortable working during GSoC. Where are your time buffers? | ||
''e-mail: zsoltbarthaxc@gmail.com | ''e-mail: zsoltbarthaxc@gmail.com'' | ||
IRC: TheVulcanian | ''IRC: TheVulcanian'' | ||
Time Zone: Budapest, UTC +2h | ''Time Zone: Budapest, UTC +2h'' | ||
Coding Time UTC+0h: 10am - 10pm (around the clock if really necessary)'' | ''Coding Time UTC+0h: 10am - 10pm (around the clock if really necessary)'' | ||
== E: Coding experience == | == E: Coding experience == | ||
Line 32: | Line 30: | ||
''Own and group projects mostly for educational and research purposes, mostly written in C++. | ''Own and group projects mostly for educational and research purposes, mostly written in C++. | ||
As a mathematics student, Matlab is one of the most widely used computer tools in the faculty. Often, I can’t use Matlab for licensing reasons, which is why I’m using Octave frequently. | ''As a mathematics student, Matlab is one of the most widely used computer tools in the faculty. Often, I can’t use Matlab for licensing reasons, which is why I’m using Octave frequently.'' | ||
I have not yet worked on any published open source project, but I’ve taken part in many team-work development tasks in connection with our studies at the faculty. | ''I have not yet worked on any published open source project, but I’ve taken part in many team-work development tasks in connection with our studies at the faculty.'' | ||
I have used Python with numpy and matplotlib for numerous projects. | ''I have used Python with numpy and matplotlib for numerous projects.'' | ||
I haven’t worked on any large-scale projects as of yet, but the biggest I participated in was a tool for solving certain numerical analysis problems four of us had written. My task was designing the UI. | ''I haven’t worked on any large-scale projects as of yet, but the biggest I participated in was a tool for solving certain numerical analysis problems four of us had written. My task was designing the UI. | ||
'' | '' | ||
Line 54: | Line 52: | ||
* What was the first question concerning Octave you could not find an answer to rather quickly? | * What was the first question concerning Octave you could not find an answer to rather quickly? | ||
''I’ve been using it for about a year. I’ve found it while searching for open-source tools like Matlab. | ''I’ve been using it for about a year. I’ve found it while searching for open-source tools like Matlab.'' | ||
As far as I remember, the first thing that caused me problems was loading a source file.'' | ''As far as I remember, the first thing that caused me problems was loading a source file.'' | ||
== P: Prerequisites == | == P: Prerequisites == | ||
Line 66: | Line 64: | ||
* Please describe the degree up to which you can install new software on computers you have access to. | * Please describe the degree up to which you can install new software on computers you have access to. | ||
''OS: Windows 7 Enterprise at home, Windows Server 2008 and Debian at university | ''OS: Windows 7 Enterprise at home, Windows Server 2008 and Debian at university'' | ||
Access to internet&computer: up to 8-12 hours daily | ''Access to internet&computer: up to 8-12 hours daily'' | ||
Access to own computer: up to 6-12 hours daily | ''Access to own computer: up to 6-12 hours daily'' | ||
I have no problem with installing new software on my own machine.'' | ''I have no problem with installing new software on my own machine.'' | ||
== S: Self-assessment == | == S: Self-assessment == | ||
Line 85: | Line 83: | ||
* Please provide a rough estimated timeline for your work on the task. | * Please provide a rough estimated timeline for your work on the task. | ||
''I would choose the sparse matrix tasks. | ''I would choose the sparse matrix tasks.'' | ||
As a rough timeline I would start with improving QR factorization, then move on to sprand from 25.08., and then to logical indexing from 20.09. | ''As a rough timeline I would start with improving QR factorization, then move on to sprand from 25.08., and then to logical indexing from 20.09. As this is a task with many small projects, each would have its own research, development, testing and documentation phases, but if I finish before schedule the remaining time could be used to refine documentation and more rigorous testing, or maybe even other improvements.'' | ||
As this is a task with many small projects, each would have its own research, development, testing and documentation phases, but if I finish before schedule the remaining time could be used to refine documentation and more rigorous testing, or maybe even other improvements.'' | |||
<!--[[Category:Summer of Code 2012]]--> | <!--[[Category:Summer of Code 2012]]--> |
edits