1
edit
mNo edit summary |
|||
Line 7: | Line 7: | ||
*Package: [http://octave.sourceforge.net/dataframe/ dataframe] | *Package: [http://octave.sourceforge.net/dataframe/ dataframe] | ||
This package permits to handle complex (both in the sense of complex numbers and high complexity) data as if they were ordinary arrays, except that each column MAY possess a different type. It also | This package permits to handle complex (both in the sense of complex numbers and high complexity) data as if they were ordinary arrays, except that each column MAY possess a different type. It also provides a fairly complete interface to CSV files, permitting to cope with a number of oddities, like e.g., CSV files starting with a header spread over a few lines. The resulting array tries as far as it can to mimic an array in such a way that binary operators and usual functions will work as expected. | ||
Meta-information is also handled. Rows and columns may have a name, and this name is searchable. If for whatever reason the ordering of a CSV file changes, searching by column names will return the expected information. | Meta-information is also handled. Rows and columns may have a name, and this name is searchable. If for whatever reason the ordering of a CSV file changes, searching by column names will return the expected information. | ||
Line 34: | Line 34: | ||
10 DataValue -4.2000 300000 1.0610e-11 6.5355e-13 1.4431e-07 B | 10 DataValue -4.2000 300000 1.0610e-11 6.5355e-13 1.4431e-07 B | ||
Those data were produced while performing a voltage sweep on a sensor, measuring with | Those data were produced while performing a voltage sweep on a sensor, measuring with an impedance bridge | ||
the parallel capacitor and conductance at a given frequency. | the parallel capacitor and conductance at a given frequency. | ||
The first lines | The first lines contain few meta-information: name of the source file and a few comments found in the | ||
csv file. The purpose is to annotate the results. | csv file. The purpose is to annotate the results. | ||
edit