116
edits
Pr0m1th3as (talk | contribs) Tags: Mobile edit Mobile web edit Advanced mobile edit |
Pr0m1th3as (talk | contribs) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 230: | Line 230: | ||
| | | | ||
|- | |- | ||
| [https://en.wikipedia.org/wiki/Joint_probability_distribution Bivariate Student's t] | | [https://en.wikipedia.org/wiki/Joint_probability_distribution Bivariate Student's <i>t</i>] | ||
| bvtcdf | | bvtcdf | ||
| | | | ||
Line 350: | Line 350: | ||
| mvnrnd | | mvnrnd | ||
|- | |- | ||
| [https://en.wikipedia.org/wiki/Multivariate_t-distribution Multivariate Student's | | [https://en.wikipedia.org/wiki/Multivariate_t-distribution Multivariate Student's <i>t</i>] | ||
| mvtcdf mvtcdfqmc | | mvtcdf mvtcdfqmc | ||
| mvtinv | | mvtinv | ||
Line 374: | Line 374: | ||
| ncfrnd | | ncfrnd | ||
|- | |- | ||
| [https://en.wikipedia.org/wiki/Noncentral_t-distribution Noncentral Student's | | [https://en.wikipedia.org/wiki/Noncentral_t-distribution Noncentral Student's <i>t</i>] | ||
| nctcdf | | nctcdf | ||
| nctinv | | nctinv | ||
Line 410: | Line 410: | ||
| stdnormal_rnd | | stdnormal_rnd | ||
|- | |- | ||
| [https://en.wikipedia.org/wiki/Student%27s_t-distribution Student's | | [https://en.wikipedia.org/wiki/Student%27s_t-distribution Student's <i>t</i>] | ||
| tcdf | | tcdf | ||
| tinv | | tinv |
edits