Publications about Octave: Difference between revisions
Jump to navigation
Jump to search
(Add Doxygen links.) |
m (→User Manual: "Beautify" brackets.) |
||
Line 5: | Line 5: | ||
== User Manual == | == User Manual == | ||
* Version 5.1.0 [https://octave.org/doc/v5.1.0/ [HTML | * Version 5.1.0 [https://octave.org/doc/v5.1.0/ [HTML]] [https://octave.org/doc/octave-5.1.0.pdf [PDF]] | ||
* Version 4.4.1 [https://octave.org/doc/v4.4.1/ [HTML | * Version 4.4.1 [https://octave.org/doc/v4.4.1/ [HTML]] [https://octave.org/doc/octave-4.4.1.pdf [PDF]] | ||
* Version 4.4.0 [https://octave.org/doc/v4.4.0/ [HTML | * Version 4.4.0 [https://octave.org/doc/v4.4.0/ [HTML]] [https://octave.org/doc/octave-4.4.0.pdf [PDF]] | ||
* Version 4.2.2 [https://octave.org/doc/v4.2.2/ [HTML | * Version 4.2.2 [https://octave.org/doc/v4.2.2/ [HTML]] [https://octave.org/doc/octave-4.2.2.pdf [PDF]] | ||
* Version 4.2.1 [https://octave.org/doc/v4.2.1/ [HTML | * Version 4.2.1 [https://octave.org/doc/v4.2.1/ [HTML]] [https://octave.org/doc/octave-4.2.1.pdf [PDF]] | ||
* Version 4.2.0 [https://octave.org/doc/v4.2.0/ [HTML | * Version 4.2.0 [https://octave.org/doc/v4.2.0/ [HTML]] [https://octave.org/doc/octave-4.2.0.pdf [PDF]] [https://www.amazon.com/Gnu-Octave-4-2-Reference-Manual/dp/9888407074 [Print]] (ISBN: 978-9888407071) | ||
* Version 4.0.3 [https://octave.org/doc/v4.0.3/ [HTML | * Version 4.0.3 [https://octave.org/doc/v4.0.3/ [HTML]] [https://octave.org/doc/octave-4.0.3.pdf [PDF]] | ||
* Version 4.0.1 [https://octave.org/doc/v4.0.1/ [HTML | * Version 4.0.1 [https://octave.org/doc/v4.0.1/ [HTML]] [https://octave.org/doc/octave-4.0.1.pdf [PDF]] | ||
* Version 4.0.0 [https://octave.org/doc/v4.0.0/ [HTML | * Version 4.0.0 [https://octave.org/doc/v4.0.0/ [HTML]] [https://octave.org/doc/octave-4.0.0.pdf [PDF]] [https://www.amazon.com/GNU-Octave-4-0-Reference-Manual/dp/9888381059 [Print (1/2)]] (ISBN: 978-9888381050) [https://www.amazon.com/GNU-Octave-4-0-Reference-Manual/dp/9888381067 [Print (2/2)]] (ISBN: 978-9888381067) | ||
* Version 3 [https://www.amazon.com/exec/obidos/ASIN/095461206X/networktheory-20 [Print | * Version 3 [https://www.amazon.com/exec/obidos/ASIN/095461206X/networktheory-20 [Print]] (ISBN: 978-0954612061) | ||
== Doxygen == | == Doxygen == |
Revision as of 13:20, 27 November 2019
- For Teaching Books and Scientific Papers, see Publications using Octave.
A collection of in-depth educational material about GNU Octave and it's development.
User Manual
- Version 5.1.0 [HTML] [PDF]
- Version 4.4.1 [HTML] [PDF]
- Version 4.4.0 [HTML] [PDF]
- Version 4.2.2 [HTML] [PDF]
- Version 4.2.1 [HTML] [PDF]
- Version 4.2.0 [HTML] [PDF] [Print] (ISBN: 978-9888407071)
- Version 4.0.3 [HTML] [PDF]
- Version 4.0.1 [HTML] [PDF]
- Version 4.0.0 [HTML] [PDF] [Print (1/2)] (ISBN: 978-9888381050) [Print (2/2)] (ISBN: 978-9888381067)
- Version 3 [Print] (ISBN: 978-0954612061)
Doxygen
- Development [HTML]
- Version 5.1.x [HTML]
- Version 4.4.x [HTML]
- Version 4.2.x [HTML]
- Version 4.0.x [HTML]
- Version 3.8.x [HTML]
- Version 3.6.x [HTML]
- Version 3.4.x [HTML]
- Version 3.2.x [HTML]
Talks
Public talks about the GNU Octave project, internals and advanced usage.
2019
Title | Author | Published Formats | Material | Copyright | Topics Covered |
---|---|---|---|---|---|
Scientific programming with GNU Octave | siko1056 | GitHub | GPL 3.0 / CC-BY 4.0 | project, community, MS Windows install, Jupyter-Notebooks, m-code optimization, external code interface, development, bug tracker | |
High-level Scientific Computing with GNU Octave | KaKiLa | Podcast | - | CC-BY-ND 4.0 | project, community, features, Octave packages , MATLAB compatibility, FLOSS
|
2018
Title | Author | Published Formats | Material | Copyright | Topics Covered |
---|---|---|---|---|---|
GNU Octave in 2018: Project Status and Future Challenges | jwe | - | Copyright © ESI Group, 2017. | project, detailed history, goals, developer/mailing-list activity, innovations | |
Scientific programming with GNU Octave | KaKiLa | YouTube | GitLab | GPL 3.0 / CC-BY-SA 4.0 | project, community, Octave packages (creation, usage), FLOSS
|
2015
Title | Author | Published Formats | Material | Copyright | Topics Covered |
---|---|---|---|---|---|
Writing High Performance m-files | Rik | - | - | optimization basics, Octave structure/interpreter, benchmarking, arrayfun , vectorization, memory management, pre-allocation, in-place operators, copy-on-write
| |
Writing packages for Octave | Carandraug | - | - | Octave packages (creation, usage)
| |
Profiling with GNU Octave | Daniel Kraft | - | - | profiler usage and implementation details
|
2013
Title | Author | Published Formats | Material | Copyright | Topics Covered |
---|---|---|---|---|---|
GNU Octave -- A free high-level tool for Scientific Computing | Cdf, JordiGH | Mercurial repo | CC-BY-SA 2.0 | project, community, features, GUI, history, Octave packages (usage), oct-files, liboctave, embedded interpreter, parcellfun/pararrayfun
| |
Improve JIT Compiling | LYH | - | - | JIT implementation details, presentation of GSoC project |