Publications using Octave: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→2011) |
||
Line 4: | Line 4: | ||
== 2011 == | == 2011 == | ||
* Phys. Rev. E 83, 066707 (2011), [http://link.aps.org/doi/10.1103/PhysRevE.83.066707 Exploiting the passive dynamics of a compliant leg to develop gait transitions] | * Phys. Rev. E 83, 066707 (2011), [http://link.aps.org/doi/10.1103/PhysRevE.83.066707 Exploiting the passive dynamics of a compliant leg to develop gait transitions] | ||
* Journal of Fluid Mechanics, volume 681, (2011), pp. 622-638. [http://www.math.missouri.edu/~stephen/preprints/jeff-stokes.html Perturbations of the coupled Jeffery-Stokes equations]. | * Journal of Fluid Mechanics, volume 681, (2011), pp. 622-638. [http://www.math.missouri.edu/~stephen/preprints/jeff-stokes.html Perturbations of the coupled Jeffery-Stokes equations]. | ||
* International Journal for Numerical Methods in Fluids, 65(11-12):1407–1422, 2011 [Isogeometric analysis: Stable elements for the 2d stokes equation]. | |||
* Numerical Algorithms, 56(1):107–127, January 2011, [A parameter robust Petrov-Galerkin scheme for advection-diffusion-reaction equations]. | |||
* Advances in Engineering Software, 42(12):1020–1034, 2011, [Geopdes: A research tool for IsoGeometric Analysis of PDEs]. | |||
== 2010 == | == 2010 == |
Revision as of 14:03, 21 February 2012
Pre-prints
- Preprint arXiv:1108.3206v2 Modeling and frequency domain analysis of nonlinear compliant joints for a passive dynamic swimmer
2011
- Phys. Rev. E 83, 066707 (2011), Exploiting the passive dynamics of a compliant leg to develop gait transitions
- Journal of Fluid Mechanics, volume 681, (2011), pp. 622-638. Perturbations of the coupled Jeffery-Stokes equations.
- International Journal for Numerical Methods in Fluids, 65(11-12):1407–1422, 2011 [Isogeometric analysis: Stable elements for the 2d stokes equation].
- Numerical Algorithms, 56(1):107–127, January 2011, [A parameter robust Petrov-Galerkin scheme for advection-diffusion-reaction equations].
- Advances in Engineering Software, 42(12):1020–1034, 2011, [Geopdes: A research tool for IsoGeometric Analysis of PDEs].
2010
- Wireless Networks, Vol. 16, No. 2, pp. 355-365, February 2010, Allocating data for broadcasting over wireless channels subject to transmission errors
2009
- Proceedings of APSIS, Charleston, SC (US), June 2009, Accuracy limits of in-room localisation using RSSI