User:Ismail mustafa: Difference between revisions
Jump to navigation
Jump to search
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== A: An introduction == | == A: An introduction == | ||
I'm postgraduate student in the second year of electrical engineering in the University of Rome "La Sapienza", My interests include mathematics, programming and physics and I am always trying to learn more. I speak arabic ,English and italian . | |||
I am choosing octave because it is a big leader in the numerical programming . | I am choosing octave because it is a big leader in the numerical programming . | ||
== C: Contact == | == C: Contact == | ||
Line 12: | Line 10: | ||
== E: Coding experience == | == E: Coding experience == | ||
This part is one of the more important ones in your application. You are allowed to be as verbose as you want, as long as you stay on topic ;-) | This part is one of the more important ones in your application. You are allowed to be as verbose as you want, as long as you stay on topic ;-) | ||
*Since the beginning of my studies (two years) I work with C, C++ .I use Matlab scripts . With OpenGL I have no experience so far. | *Since the beginning of my studies (two years) I work with C, C++ .I use Matlab scripts . With OpenGL and QT I have no experience so far but I will read about these library during the bonding period. | ||
* no i don't have experience working with open source or free projects | * no i don't have experience working with open source or free projects | ||
* | * During the course of C Programming I was involved in a project for the development of a software for storehouse management. It was about 2000 lines and I learned a proper code and comment style saves a lot of time! | ||
* I | * I attend the course of "Numerical Analysis and Computing" (Programme available at: http://www.dmmm.uniroma1.it/~francesca.pitolli/Didattica/CalcNumBATR1314/SCHEDAdelCORSO_eng.pdf). I learn numerical methods for some basic problems arising in applied sciences and engineering. Moreover I improve my problem-solving and programming skills implementing some of the algorithms using the C language. | ||
*I installed octave and I was able to build it and make my first patche by change the resorce "hello world" for now I try to create more complex patches and make myself familiar with the code during the bonding period. | |||
== F: Feeling fine == | == F: Feeling fine == | ||
Line 27: | Line 27: | ||
== O: Only out of interest == | == O: Only out of interest == | ||
* Did you ever hear about Octave before? yes | * Did you ever hear about Octave before? yes | ||
** If so, when and where? How far have you been involved already? In my | ** If so, when and where? How far have you been involved already? In my University in the course of numerical analysis | ||
* What was the first question concerning Octave you could not find an answer to rather quickly? the mailing list i have gave some time to know how use it but after it was so easy. | * What was the first question concerning Octave you could not find an answer to rather quickly? the mailing list i have gave some time to know how use it but after it was so easy. | ||
== P: Prerequisites == | == P: Prerequisites == | ||
* i know very | * i know very well windows and Linux . | ||
* Please estimate an average time per day you will be able to ''(if separated)'' access | * Please estimate an average time per day you will be able to ''(if separated)'' access | ||
** an all day internet connection | ** an all day internet connection | ||
** a computer : almost all | ** a computer : almost all day | ||
** a computer with your progressing work on :almost all day | ** a computer with your progressing work on :almost all day | ||
* I can install all the new software on any of the computer I will be working on. | * I can install all the new software on any of the computer I will be working on. | ||
Line 48: | Line 48: | ||
== Y: Your task == | == Y: Your task == | ||
* Did you select a task from our list of proposals and ideas? yes | * Did you select a task from our list of proposals and ideas? yes | ||
** I have chosen the "Implement solver for | ** I have chosen the "Implement solver for 1D nonlinear boundary value problems"- http://wiki.octave.org/Summer_of_Code_Project_Ideas#Implement_solver_for_1D_nonlinear_boundary_value_problems | ||
My main reason to work on this project is to get more in touch with efficient Implement solver for initial-boundary value problems. | |||
* I would like to take a week or two to familiarise myself with the Octave for | * I would like to take a week or two to familiarise myself with the Octave for nonlinear-boundary value problems . |
Latest revision as of 10:23, 21 March 2014
A: An introduction[edit]
I'm postgraduate student in the second year of electrical engineering in the University of Rome "La Sapienza", My interests include mathematics, programming and physics and I am always trying to learn more. I speak arabic ,English and italian . I am choosing octave because it is a big leader in the numerical programming .
C: Contact[edit]
- I know how to use IRC and I will be online as often as possible under the nick ismail_ on #octave.
- (UTC+1.00)
- I can code from the midday to 23:00 all days
E: Coding experience[edit]
This part is one of the more important ones in your application. You are allowed to be as verbose as you want, as long as you stay on topic ;-)
- Since the beginning of my studies (two years) I work with C, C++ .I use Matlab scripts . With OpenGL and QT I have no experience so far but I will read about these library during the bonding period.
- no i don't have experience working with open source or free projects
- During the course of C Programming I was involved in a project for the development of a software for storehouse management. It was about 2000 lines and I learned a proper code and comment style saves a lot of time!
- I attend the course of "Numerical Analysis and Computing" (Programme available at: http://www.dmmm.uniroma1.it/~francesca.pitolli/Didattica/CalcNumBATR1314/SCHEDAdelCORSO_eng.pdf). I learn numerical methods for some basic problems arising in applied sciences and engineering. Moreover I improve my problem-solving and programming skills implementing some of the algorithms using the C language.
- I installed octave and I was able to build it and make my first patche by change the resorce "hello world" for now I try to create more complex patches and make myself familiar with the code during the bonding period.
F: Feeling fine[edit]
- IRC I don't use that often and I read mailing lists.
- Concurrent versions systems like Mercurial are well-known .
- I'm familiar with Wikipedia
- gcc i work alot with.
- What will make you actively stay in our community after this GSoC is over? I will be happy to see my work useful to the others an help them to use it will.
O: Only out of interest[edit]
- Did you ever hear about Octave before? yes
- If so, when and where? How far have you been involved already? In my University in the course of numerical analysis
- What was the first question concerning Octave you could not find an answer to rather quickly? the mailing list i have gave some time to know how use it but after it was so easy.
P: Prerequisites[edit]
- i know very well windows and Linux .
- Please estimate an average time per day you will be able to (if separated) access
- an all day internet connection
- a computer : almost all day
- a computer with your progressing work on :almost all day
- I can install all the new software on any of the computer I will be working on.
S: Self-assessment[edit]
- it very usefull because it help the student to know very will the software .
- Do you like to discuss changes intensively and not start coding until you know what you want to do?yes
- Do you like to code a proof of concept to 'see how it turns out', modifying that and taking the risk of having work thrown away if it doesn't match what the project or original proponent had in mind? no
Y: Your task[edit]
- Did you select a task from our list of proposals and ideas? yes
- I have chosen the "Implement solver for 1D nonlinear boundary value problems"- http://wiki.octave.org/Summer_of_Code_Project_Ideas#Implement_solver_for_1D_nonlinear_boundary_value_problems
My main reason to work on this project is to get more in touch with efficient Implement solver for initial-boundary value problems.
- I would like to take a week or two to familiarise myself with the Octave for nonlinear-boundary value problems .