Release History: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Reverse chronological list of Octave releases. {| |- ! Release ! Date |- | 4.2.1 | 2017-02-22 |- | 4.2.0 | 2016-11-13 |- | 4.0.3 | 2016-07-01 |- | 4.0.2 | 2016-04-20 |- | 4.0...") |
(No difference)
|
Revision as of 19:11, 14 March 2017
Reverse chronological list of Octave releases.
Release | Date |
---|---|
4.2.1 | 2017-02-22 |
4.2.0 | 2016-11-13 |
4.0.3 | 2016-07-01 |
4.0.2 | 2016-04-20 |
4.0.1 | 2016-03-21 |
4.0.0 | 2015-05-23 |
3.8.2 | 2014-08-07 |
3.8.1 | 2014-03-06 |
3.8.0 | 2013-12-27 |
3.6.4 | 2013-02-21 |
3.6.3 | 2012-09-04 |
3.6.2 | 2012-05-31 |
3.6.1 | 2012-02-22 |
3.6.0 | 2012-01-15 |
3.4.3 | 2011-10-10 |
3.4.2 | 2011-06-24 |
3.4.1 | 2011-06-15 |
3.4.0 | 2011-02-08 |
3.2.4 | 2010-01-22 |
3.2.3 | 2009-09-14 |
3.2.2 | 2009-07-21 |
3.2.0 | 2009-06-05 |
3.0.5 | 2009-04-07 |
3.0.4 | 2009-04-01 |
3.0.3 | 2008-09-29 |
3.0.2 | 2008-08-19 |
3.0.1 | 2008-04-23 |
3.0.0 | 2007-12-21 |
In the nearly eleven year period between 2.0 and 3.0.0, there were a few bug-fixing releases for the 2.0 series and many other versions that were not "officially" released.
Release | Date |
---|---|
2.9.19 | 2007-12-11 |
2.9.18 | 2007-12-05 |
2.9.17 | 2007-11-10 |
2.9.16 | 2007-10-31 |
2.9.15 | 2007-10-13 |
2.9.14 | 2007-09-17 |
2.9.13 | 2007-07-25 |
2.9.12 | 2007-05-23 |
2.9.11 | 2007-05-22 |
2.9.10 | 2007-03-27 |
2.9.9 | 2006-10-02 |
2.9.8 | 2006-08-24 |
2.9.7 | 2006-07-28 |
2.9.6 | 2006-06-09 |
2.9.5 | 2006-03-22 |
2.1.73 | 2006-03-20 |
2.1.72 | 2005-11-11 |
2.9.4 | 2005-11-11 |
2.1.71 | 2005-05-18 |
2.9.3 | 2005-05-18 |
2.1.70 | 2005-05-05 |
2.9.2 | 2005-04-22 |
2.1.69 | 2005-03-28 |
2.1.68 | 2005-03-27 |
2.9.1 | 2005-03-27 |
2.9.0 | 2005-03-15 |
2.1.67 | 2005-03-04 |
2.1.66 | 2005-02-24 |
2.1.65 | 2005-02-18 |
2.1.64 | 2004-12-03 |
2.1.63 | 2004-11-17 |
2.1.62 | 2004-11-12 |
2.1.61 | 2004-11-05 |
2.1.60 | 2004-09-24 |
2.1.59 | 2004-09-21 |
2.1.58 | 2004-09-02 |
2.1.57 | 2004-03-12 |
2.1.56 | 2004-03-05 |
2.1.55 | 2004-02-20 |
2.1.54 | 2004-02-16 |
2.1.53 | 2004-01-22 |
2.1.52 | 2003-11-25 |
2.1.51 | 2003-11-15 |
2.1.50 | 2003-06-27 |
2.1.49 | 2003-05-28 |
2.1.48 | 2003-05-06 |
2.1.47 | 2003-05-02 |
2.1.46 | 2003-03-03 |
2.1.45 | 2003-02-19 |
2.1.44 | 2003-02-03 |
2.1.43 | 2003-01-04 |
2.1.42 | 2003-01-02 |
2.1.41 | 2003-01-02 |
2.1.40 | 2002-11-20 |
2.1.39 | 2002-11-01 |
2.1.38 | 2002-10-29 |
2.1.37 | 2002-10-23 |
2.1.36 | 2002-05-01 |
2.1.35 | 2001-11-02 |
2.1.34 | 2001-04-19 |
2.1.33 | 2001-01-05 |
2.1.32 | 2000-12-09 |
2.1.31 | 2000-07-18 |
2.1.30 | 2000-03-31 |
2.1.29 | 2000-03-24 |
2.1.28 | 2000-02-08 |
2.1.27 | 2000-02-08 |
2.1.26 | 2000-02-08 |
2.1.25 | 2000-01-28 |
2.1.24 | 2000-01-12 |
2.1.23 | 1999-12-17 |
2.1.22 | 1999-12-14 |
2.1.21 | 1999-11-10 |
2.1.20 | 1999-11-03 |
2.1.19 | 1999-10-21 |
2.1.18 | 1999-10-20 |
2.1.17 | 1999-10-13 |
2.1.16 | 1999-10-13 |
2.1.15 | 1999-10-13 |
2.1.14 | 1999-03-30 |
2.1.13 | 1999-01-27 |
2.1.12 | 1998-12-10 |
2.1.11 | 1998-12-04 |
2.1.10 | 1998-11-06 |
2.1.9 | 1998-11-03 |
2.1.8 | 1998-10-29 |
2.1.7 | 1998-05-15 |
2.1.6 | 1998-05-04 |
2.1.5 | 1998-02-22 |
2.1.4 | 1998-02-05 |
2.1.3 | 1997-11-19 |
2.1.2 | 1997-07-11 |
2.1.1 | 1997-06-12 |
2.1.0 | 1997-06-05 |
Public releases that were officially announced as such.
Release | Date |
---|---|
2.0.5 | 1997-03-01 |
2.0.4 | 1997-02-20 |
2.0.3 | 1997-02-18 |
2.0.2 | 1997-01-27 |
2.0.1 | 1997-01-07 |
2.0 | 1996-12-10 |
1.1.1 | 1995-02-23 |
1.1.0 | 1995-01-12 |
1.0.1 | 1994-03-09 |
1.0 | 1994-02-17 |
Before Version 1.0, there were frequent public releases beginning with 0.60. Why there were sometimes minor point releases like 0.71.[1-10] instead of just moving on to 0.72 is a mystery now.
Release | Date |
---|---|
0.83 | 1994-02-13 |
0.82 | 1994-02-08 |
0.81 | 1994-01-28 |
0.80 | 1994-01-18 |
0.79 | 1993-11-08 |
0.78 | 1993-11-05 |
0.77.1 | 1993-10-29 |
0.77 | 1993-10-23 |
0.76 | 1993-10-05 |
0.75.4 | 1993-10-04 |
0.75.3 | 1993-09-27 |
0.75.2 | 1993-09-25 |
0.75.1 | 1993-09-17 |
0.75 | 1993-09-15 |
0.74.1 | 1993-08-11 |
0.74 | 1993-07-20 |
0.73.1 | 1993-07-11 |
0.73 | 1993-07-10 |
0.72.2 | 1993-07-08 |
0.72.1 | 1993-07-05 |
0.72 | 1993-06-10 |
0.71.10 | 1993-06-03 |
0.71.9 | 1993-06-01 |
0.71.8 | 1993-05-27 |
0.71.7 | 1993-05-21 |
0.71.6 | 1993-05-18 |
0.71.4 | 1993-05-12 |
0.71.3 | 1993-05-11 |
0.71.2 | 1993-05-01 |
0.71.1 | 1993-04-19 |
0.71 | 1993-04-15 |
0.70 | 1993-03-08 |
0.69 | 1993-02-23 |
0.68 | 1993-02-16 |
0.67 | 1993-02-09 |
0.66 | 1993-01-28 |
0.65 | 1993-01-26 |
0.64 | 1993-01-15 |
0.63 | 1993-01-14 |
0.62 | 1993-01-13 |
0.61 | 1993-01-10 |
0.60 | 1993-01-04 |