106
edits
Pr0m1th3as (talk | contribs) |
Pr0m1th3as (talk | contribs) |
||
Line 3: | Line 3: | ||
== Distributions == | == Distributions == | ||
The following table lists the '''cdf''', '''icdf''', '''pdf''', and '''random''' functions available in the statistics package. Since version [https://github.com/gnu-octave/statistics/releases/tag/release-1.5.3 1.5.3], all CDFs support the "upper" option for evaluating the complement of the respective CDF. Note! The '''icdf''' wrapper for the quantile functions is not implemented yet. | The following table lists the '''cdf''', '''icdf''', '''pdf''', and '''random''' functions available in the statistics package. Since version [https://github.com/gnu-octave/statistics/releases/tag/release-1.5.3 1.5.3], all CDFs support the "upper" option for evaluating the complement of the respective CDF. | ||
Note! The '''icdf''' wrapper for the quantile functions is not implemented yet. | |||
{| class="wikitable" | {| class="wikitable" |
edits