58
edits
Carandraug (talk | contribs) (→Schedule: Carnë's talk) |
|||
Line 49: | Line 49: | ||
<td><br/><br/>9:00-10:00<br/><br/><br/></td> | <td><br/><br/>9:00-10:00<br/><br/><br/></td> | ||
<td>Status of Octave<br/>(John W. Eaton, confirmed)</td> | <td>Status of Octave<br/>(John W. Eaton, confirmed)</td> | ||
<td>NURBS and geoPDEs Package<br/>(Rafael Vazquez)</td> | |||
<td>Octave and Open Source in Industry<br/>(t.b.a.)</td> | <td>Octave and Open Source in Industry<br/>(t.b.a.)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 61: | ||
<td>10:15-10:50</td> | <td>10:15-10:50</td> | ||
<td>Octave and Python: Don't Call it Pytave!<br/>(Mike Miller, confirmed)</td> | <td>Octave and Python: Don't Call it Pytave!<br/>(Mike Miller, confirmed)</td> | ||
<td>Packaging for Octave<br/>(Carnë, confirmed)</td> | |||
<td rowspan="2">GMSH and GetDP in Academia and Industry <br/>(Christophe Geuzaine)</td> | <td rowspan="2">GMSH and GetDP in Academia and Industry <br/>(Christophe Geuzaine)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10:50-11:25</td> | <td>10:50-11:25</td> | ||
<td> | <td>Octave's profiler<br/>(Daniel Kraft, confirmed)</td> | ||
<td> | <td>Interval Package<br/>(Oliver Heimlich, confirmed)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11:25-12:00</td> | <td>11:25-12:00</td> | ||
<td> | <td>Writing high performance m-files<br/>(Rik, confirmed)</td> | ||
<td>The future of odepkg<br/>(Jacopo Corno)</td> | |||
<td rowspan="2"><strong>Discussion:</strong> Open source, funding, software projects as partners in scientific research projects</td> | <td rowspan="2"><strong>Discussion:</strong> Open source, funding, software projects as partners in scientific research projects</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 88: | Line 88: | ||
<tr> | <tr> | ||
<td>14:00-14:35</td> | <td>14:00-14:35</td> | ||
<td>t.b.a.<br/>(Juan Pablo Carbajal, confirmed)</td> | <td>t.b.a.<br/>(Juan Pablo Carbajal, confirmed)</td> | ||
<td>Coupling OCS and Onelab<br/>(Alexander Krimm and<br/> Sebastian Schöps)</td> | |||
<td rowspan="2"><strong>Discussion:</strong> Octave in Teaching: examples, best practices<br/>(short presentations are welcome)</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>14:35-15:10</td> | <td>14:35-15:10</td> | ||
<td> | <td>t.b.a.<br/>(Kai T. Ohlhus, not confirmed)</td> | ||
<td | <td>t.b.a.<br/>(Carlo De Falco, confirmed)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>15:15-15:45</td> | <td>15:15-15:45</td> | ||
<td>t.b.a.<br/>( | <td>t.b.a.<br/>(Jordi Gutierrez Hermoso, not confirmed)</td> | ||
<td><strong>Open slots</strong> or <strong>Code sprint</strong></td> | |||
<td>Closing</td> | <td>Closing</td> | ||
</tr> | </tr> | ||
Line 112: | Line 112: | ||
<td><br/><br/>16:00-18:00<br/><br/><br/></td> | <td><br/><br/>16:00-18:00<br/><br/><br/></td> | ||
<td><strong>Code Sprint</strong></td> | <td><strong>Code Sprint</strong></td> | ||
<td><strong> | <td><strong>Social program</strong>: excursion to [http://www.eumetsat.int/website/home/index.html ENUMESAT] or ESOC<br/>(not yet confirmed)</td> | ||
<td>(optional)<br/><strong>Code Sprint</strong></td> | <td>(optional)<br/><strong>Code Sprint</strong></td> | ||
</tr> | </tr> | ||
Line 124: | Line 124: | ||
<td>19:00-20:00</td> | <td>19:00-20:00</td> | ||
<td><strong>Social program</strong>: a walk to the [http://www.mathildenhoehe.eu/ Mathildenhöhe]</td> | <td><strong>Social program</strong>: a walk to the [http://www.mathildenhoehe.eu/ Mathildenhöhe]</td> | ||
<td> | <td>Free slot</td> | ||
<td><strong>Social program</strong>: excursion to [https://www.gsi.de/en/start/news.htm GSI]<br/>(not yet confirmed)</td> | <td><strong>Social program</strong>: excursion to [https://www.gsi.de/en/start/news.htm GSI]<br/>(not yet confirmed)</td> | ||
</tr> | </tr> |
edits