1,173
edits
m (Mark bug squashed) |
m (Mark bug squashed) |
||
Line 49: | Line 49: | ||
* <strike> Owner:??? {{bug|40301}} MinGW/MXE - urlwrite won't load, but urlread does. </strike> | * <strike> Owner:??? {{bug|40301}} MinGW/MXE - urlwrite won't load, but urlread does. </strike> | ||
* <strike> Owner:rik {{bug|40260}} edit_history doing run_history instead </strike> | * <strike> Owner:rik {{bug|40260}} edit_history doing run_history instead </strike> | ||
* Owner:??? {{bug|40256}} set (gca, 'xticklabel') command not working properly (gnuplot) | * <strike> Owner:??? {{bug|40256}} set (gca, 'xticklabel') command not working properly (gnuplot) </strike> | ||
* <strike> Owner:rik {{bug|39925}} imagesc crash Plotting with OpenGL </strike> | * <strike> Owner:rik {{bug|39925}} imagesc crash Plotting with OpenGL </strike> | ||
* <strike> Owner:??? {{bug|39524}} m-file profiler returning inaccurate first line </strike> | * <strike> Owner:??? {{bug|39524}} m-file profiler returning inaccurate first line </strike> |
edits